MWDJ-125G Medium Wall Adhesive Lined Heat Shrink Tubing
MWDJ-125G(3.5X) Medium Wall Sekgomaretsi se khomaretsang mocheso ho honyela tubing e entsoe ka lelakabe retardant polyolefin extrud ka lera la sekhomaretsi se chesang ho qhibiliha ka hare. Sehlahisoa se etselitsoe ho fana ka ts'ireletso ea insulation bakeng sa likhokahano tse mahareng le tse tlase tsa li-cable cable, ho emisoa, le maballo a fapaneng a libese le merero e meng e thibelang kutu, e thibelang mongobo le ho tiisa.
Sebopeho
Ts'ebetso ea Setsebi
Thepa | Lintlha tse Tloaelehileng | Mokhoa oa Teko |
Matla a tšepe | ≥14MPa | ASTM D2671 |
Elongation | ≥400% | ASTM D2671 |
Matla a thata ka mor'a ho tsofala ha mocheso | ≥12MPa | 158℃×168h |
Ho lelefatsa ka mora botsofali ba mocheso | ≥300% | 158℃×168h |
Phetoho ea longitudinal | 0~-10% | ASTM D2671 |
Ho chesa | Ho itima ka bowena ka metsotsoana e 30. | UL224 |
Matla a dielectric | ≥18kV/mm | IEC 60243 |
Ho hanyetsa molumo | ≥1013Ω.cm | IEC 60093 |
Boemo
Boholo(mm) | Joalokaha ho fanoe ka D(mm) | Ka mor'a ho hlaphoheloa ka ho feletseng (mm) | Sephutheloana se tloaelehileng | |
ID d | Botenya ba lebota w | (M/PCS) | ||
Φ8.0/2.0 | ≥8.0 | ≤2.00 | ≥1.7 | 1.00~1.50 |
Φ9.0/3.0 | ≥9.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ12.0/3.0 | ≥12.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ16.0/5.0 | ≥16.0 | ≤5.00 | ≥2.0 | 1.00~1.50 |
Φ19.0/5.0 | ≥19.0 | ≤5.00 | ≥2.2 | 1.00~1.50 |
Φ22.0/6.0 | ≥22.0 | ≤6.00 | ≥2.2 | 1.00~1.50 |
Φ28.0/6.0 | ≥28.0 | ≤6.00 | ≥2.5 | 1.00~1.50 |
Φ33.0/8.0 | ≥33.0 | ≤8.00 | ≥2.5 | 1.00~1.50 |
Φ40.0/12.0 | ≥40.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ45.0/12.0 | ≥45.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ55.0/16.0 | ≥55.0 | ≤16.0 | ≥2.7 | 1.00~1.50 |
Φ65.0/19.0 | ≥65.0 | ≤19.0 | ≥2.8 | 1.00~1.50 |
Φ75.0/22.0 | ≥75.0 | ≤22.0 | ≥3.0 | 1.00~1.50 |
Φ85.0/25.0 | ≥85.0 | ≤25.0 | ≥3.0 | 1.00~1.50 |
Φ95.0/30.0 | ≥95.0 | ≤30.0 | ≥3.0 | 1.00~1.50 |
Φ115.0/34.0 | ≥115.0 | ≤34.0 | ≥3.3 | 1.00~1.50 |
Φ140.0/42.0 | ≥140.0 | ≤42.0 | ≥3.5 | 1.00~1.50 |
Φ160.0/50.0 | ≥160.0 | ≤50.0 | ≥3.5 | 1.00~1.50 |
Φ180.0/58.0 | ≥180.0 | ≤58.0 | ≥3.5 | 1.00~1.50 |
Φ205.0/65.0 | ≥205.0 | ≤65.0 | ≥3.5 | 1.00~1.50 |
Φ235.0/65.0 | ≥235.0 | ≤65.0 | ≥3.7 | 1.00~1.50 |
Φ265.0/75.0 | ≥265.0 | ≤75.0 | ≥4.0 | 1.00~1.50 |
Φ300.0/85.0 | ≥300.0 | ≤85.0 | ≥4.0 | 1.00~1.50 |
Φ350.0/100.0 | ≥350.0 | ≤100.0 | ≥4.3 | 1.00~1.50 |
Φ380.0/150.0 | ≥380.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Φ410.0/150.0 | ≥410.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Ke Hobane'ng ha U Re Khetha:
1. U ka fumana boitsebiso bo phethahetseng ho ea ka tlhokahalo ea hau bonyane theko e ka khonehang.
2. Re boetse re fana ka Reworks, FOB, CFR, CIF, le litheko tsa ho fana ka ntlo le ntlo. Re fana ka tlhahiso ea hore u etse tumellano ea ho tsamaisa thepa e tla u baballa haholo.
3. Thepa eo re fanang ka eona e ka netefatsoa ka botlalo, ho tloha ho setifikeiti sa tlhahlobo ea thepa e tala ho isa polelong ea ho qetela.(Litlaleho li tla hlaha ho latela tlhoko)
4. e tiisetso ea ho fana ka karabo nakong ea lihora tse 24(hangata ka hora e tšoanang)
5. U ka fumana mefuta e meng ea li-stock, ho tsamaisoa ha leloala ka ho fokotsa nako ea tlhahiso.
6. Re inehetse ka ho feletseng ho bareki ba rona. Haeba ho ke ke ha khoneha ho finyella litlhoko tsa hau ka mor'a ho hlahloba likhetho tsohle, re ke ke ra u khelosa ka ho etsa litšepiso tsa bohata tse tla theha likamano tse ntle tsa bareki.
Leeto la Feme
ITEANYE LE RONA
Moikarabelli:Mme Jessica Wu
Lengolo-tsoibila :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China