Mocheso o Phahameng o hanyetsanang le PTFE Teflon Tubing
Boemo
ID d(mm) | Ho mamella ID (mm) | Botenya ba lebota w(mm) | OD D(mm) | Mamello ea OD (mm) |
1.0 | ±0.15 | 0.5 | 2.0 | ±0.15 |
2.0 | ±0.15 | 0.5 | 3.0 | ±0.15 |
2.0 | ±0.15 | 1.0 | 4.0 | ±0.15 |
3.0 | ±0.15 | 0.5 | 4.0 | ±0.15 |
3.0 | ±0.15 | 1.0 | 5.0 | ±0.15 |
3.0 | ±0.15 | 1.5 | 6.0 | ±0.15 |
4.0 | ±0.15 | 0.5 | 5.0 | ±0.15 |
4.0 | ±0.15 | 1.0 | 6.0 | ±0.15 |
5.0 | ±0.20 | 0.5 | 6.0 | ±0.20 |
5.0 | ±0.20 | 1.0 | 7.0 | ±0.20 |
5.0 | ±0.20 | 1.5 | 8.0 | ±0.20 |
6.0 | ±0.20 | 0.5 | 7.0 | ±0.20 |
6.0 | ±0.20 | 1.0 | 8.0 | ±0.20 |
6.0 | ±0.20 | 1.5 | 9.0 | ±0.20 |
7.0 | ±0.20 | 0.5 | 8.0 | ±0.20 |
7.0 | ±0.20 | 1.0 | 9.0 | ±0.20 |
7.0 | ±0.20 | 1.5 | 10.0 | ±0.20 |
8.0 | ±0.20 | 0.5 | 9.0 | ±0.20 |
8.0 | ±0.20 | 1.0 | 10.0 | ±0.20 |
9.0 | ±0.20 | 0.5 | 10.0 | ±0.20 |
9.0 | ±0.20 | 1.0 | 11.0 | ±0.20 |
9.0 | ±0.20 | 1.5 | 12.0 | ±0.20 |
10.0 | ±0.20 | 0.5 | 11.0 | ±0.20 |
10.0 | ±0.20 | 1.0 | 12.0 | ±0.20 |
10.0 | ±0.20 | 1.5 | 13.0 | ±0.20 |
11.0 | ±0.30 | 1.0 | 12.0 | ±0.30 |
11.0 | ±0.30 | 1.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 0.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 1.0 | 14.0 | ±0.30 |
12.0 | ±0.30 | 1.5 | 15.0 | ±0.30 |
13.0 | ±0.30 | 1.0 | 15.0 | ±0.30 |
14.0 | ±0.30 | 0.5 | 15.0 | ±0.30 |
14.0 | ±0.30 | 1.0 | 16.0 | ±0.30 |
15.0 | ±0.30 | 0.5 | 16.0 | ±0.30 |
15.0 | ±0.30 | 1.0 | 17.0 | ±0.30 |
15.0 | ±0.30 | 1.5 | 18.0 | ±0.30 |
16.0 | ±0.40 | 1.0 | 18.0 | ±0.40 |
16.0 | ±0.40 | 1.5 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.0 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.5 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.0 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.5 | 21.0 | ±0.40 |
19.0 | ±0.40 | 1.5 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.0 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.5 | 23.0 | ±0.40 |
Ke Hobane'ng ha U Re Khetha:
1. U ka fumana boitsebiso bo phethahetseng ho ea ka tlhokahalo ea hau bonyane theko e ka khonehang.
2. Re boetse re fana ka Reworks, FOB, CFR, CIF, le litheko tsa ho fana ka ntlo le ntlo. Re fana ka tlhahiso ea hore u etse tumellano ea ho tsamaisa thepa e tla u baballa haholo.
3. Thepa eo re fanang ka eona e ka netefatsoa ka botlalo, ho tloha ho setifikeiti sa tlhahlobo ea thepa e tala ho isa polelong ea ho qetela.(Litlaleho li tla hlaha ho latela tlhoko)
4. e tiisetso ea ho fana ka karabo nakong ea lihora tse 24(hangata ka hora e tšoanang)
5. U ka fumana mefuta e meng ea li-stock, ho tsamaisoa ha leloala ka ho fokotsa nako ea tlhahiso.
6. Re inehetse ka ho feletseng ho bareki ba rona. Haeba ho ke ke ha khoneha ho finyella litlhoko tsa hau ka mor'a ho hlahloba likhetho tsohle, re ke ke ra u khelosa ka ho etsa litšepiso tsa bohata tse tla theha likamano tse ntle tsa bareki.
Leeto la Feme
ITEANYE LE RONA
Moikarabelli:Mme Jessica Wu
Lengolo-tsoibila :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China