MSPT-BKT Low Voltage Heat Shrink Cable Cable Breakout
Lebitso la Sehlahiswa | Heat Shrink Cable Break Out Boots |
Lintho tse bonahalang | 1.PE, EVA; 2.hot-maelt sekhomaretsi |
Mmala | Ntsho |
Boholo | Li-cores tse peli, tse tharo-kholo, tse 'nè, tse hlano |
Mocheso oa ho sebetsa | -55℃~110℃ |
Ho fokotseha ha mocheso | 110℃~130℃ |
Lethathamo la kopo | E loketse ho tiisa le ho sireletsa tšireletso lekaleng la li-cable core tse ngata, tse bonolo ho sebetsa, ts'ebetso e ka tšeptjoang le bophelo bo bolelele ba tšebeletso. Ka kakaretso e sebelisoa le litheminale tsa 1kv, 10kv, 30kv tse honyesang mocheso. |
Litekanyo:
Boholo (mm) | ID ea pheletso e kholo(mm) | Monoana ID(mm) | Bolelele (±10%) | Botenya ka mor'a ho honyela (±20%) | ||||
Pele o fokotseha | Kamora ho honyela | Pele o fokotseha | Kamora ho honyela | Kakaretso ea Bolelele | Bolelele ba menoana | Qetello e kgolo Botenya | Monoana Botenya | |
Ho phatloha ha cable ea cores tse peli | ||||||||
Φ22/8 | 22 | 8 | 9 | 3.5 | 55 | 18 | 2.2 | 1.8 |
Φ30/12 | 30 | 12 | 14 | 4.5 | 93 | 23 | 2.6 | 2.2 |
Φ40/16 | 40 | 16 | 15 | 5 | 125 | 35 | 2.1 | 2.1 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 118 | 29 | 2.6 | 2.6 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 155 | 45 | 2.6 | 2.6 |
Φ100/42 | 100 | 42 | 30 | 9 | 155 | 55 | 3.1 | 3.1 |
Φ150/75 | 150 | 75 | 20 | 6 | 170 | 64 | 3.8 | 3.8 |
Ho phatloha ha cable ea cores tse tharo | ||||||||
Φ38/16 | 38 | 17 | 14 | 4..5 | 98 | 23 | 2.7 | 2.7 |
Φ40/16 | 40 | 16 | 15 | 4.5 | 125 | 35 | 2.1 | 2.1 |
Φ60/24 | 60 | 25 | 25 | 8 | 165 | 50 | 3.0 | 2.5 |
Φ60/24 | 60 | 24 | 25 | 8 | 180 | 45 | 3.2 | 2.8 |
Φ80/36 | 80 | 38 | 35 | 11 | 185 | 55 | 3.5 | 3.5 |
Φ80/36 | 80 | 38 | 35 | 11 | 215 | 57 | 4.0 | 4.0 |
Φ110/48 | 110 | 50 | 46 | 17.5 | 250 | 65 | 4.0 | 4.0 |
Φ125/57 | 125 | 57 | 55 | 20 | 260 | 57 | 4.0 | 4.0 |
Φ140/70 | 140 | 70 | 62 | 26 | 280 | 70 | 4.0 | 4.0 |
Φ170/75 | 170 | 77 | 75 | 28 | 280 | 80 | 4.0 | 4.0 |
Ho phatloha ha li-cores tse 'nè | ||||||||
Φ40/15 | 42 | 15 | 14 | 3.5 | 105 | 26 | 2.2 | 2.0 |
Φ55/21 | 55 | 21 | 20 | 5 | 150 | 40 | 3.1 | 2.6 |
Φ65/26 | 65 | 26 | 26 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ75/26 | 75 | 26 | 28 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ82/37 | 82 | 37 | 30 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ90/37 | 90 | 37 | 32 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ100/47 | 102 | 47 | 38 | 12 | 198 | 58 | 4.0 | 3.0 |
Φ125/52 | 130 | 52 | 52 | 15 | 240 | 75 | 4.0 | 4.0 |
Φ160/70 | 160 | 70 | 64 | 19 | 260 | 75 | 4.0 | 4.0 |
Ho phatloha ha cable ea cores tse hlano | ||||||||
Φ40/19 | 40 | 19 | 13 | 4 | 98 | 25 | 2.5 | 2.0 |
Φ55/24 | 55 | 24 | 18 | 5 | 155 | 40 | 3.2 | 2.6 |
Φ80/33 | 80 | 33 | 26 | 8 | 175 | 53 | 3.0 | 2.8 |
Φ100/42 | 100 | 42 | 34 | 10 | 190 | 60 | 3.0 | 3.0 |
Ke Hobane'ng ha U Re Khetha:
1. U ka fumana boitsebiso bo phethahetseng ho ea ka tlhokahalo ea hau bonyane theko e ka khonehang.
2. Re boetse re fana ka Reworks, FOB, CFR, CIF, le litheko tsa ho fana ka ntlo le ntlo. Re fana ka tlhahiso ea hore u etse tumellano ea ho tsamaisa thepa e tla u baballa haholo.
3. Thepa eo re fanang ka eona e ka netefatsoa ka botlalo, ho tloha ho setifikeiti sa tlhahlobo ea thepa e tala ho isa polelong ea ho qetela.(Litlaleho li tla hlaha ho latela tlhoko)
4. e tiisetso ea ho fana ka karabo nakong ea lihora tse 24(hangata ka hora e tšoanang)
5. U ka fumana mefuta e meng ea li-stock, ho tsamaisoa ha leloala ka ho fokotsa nako ea tlhahiso.
6. Re inehetse ka ho feletseng ho bareki ba rona. Haeba ho ke ke ha khoneha ho finyella litlhoko tsa hau ka mor'a ho hlahloba likhetho tsohle, re ke ke ra u khelosa ka ho etsa litšepiso tsa bohata tse tla theha likamano tse ntle tsa bareki.
Leeto la Feme
ITEANYE LE RONA
Moikarabelli:Mme Jessica Wu
Lengolo-tsoibila :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China