CMSIU Halogen Free Heat Shrink Identification Sleeve Cable Marker Sleeve
Matsoho a CMSIU halogen-free shrink cable marker a entsoe ka polyolefin e thibelang malakabe e amanang le lelakabe e nang le thepa e ikhethang. Kopana le litlhoko tsa boitsebahatso bo phahameng ba ts'ebetso ea terata le thapo, lisebelisoa, hose le lisebelisoa. Li-sleeves li ka boela tsa sebelisoa e le motlakase oa motlakase.Matšoao ke a sa feleng ka mor'a ho hatisoa.
Sebopeho
Ts'ebetso ea Setsebi
Tshebetso | Lipontšo | Mokhoa oa Teko | ||
Lintho tse tloaelehileng | Yuniti | Linaha | ||
Matla a tšepe | Mpa | E sa tsofalang | ≥10.3 | ASTM G 154,MIL-DTL-23053E ISO 37,500mm/min 175°C,168h,ISO 188 |
Mocheso o tsofetseng/ Ka mora maro a metsi/ UV ho tsofala | ≥6.9 | |||
Elongation nakong ya khefu | % | E sa tsofalang | ≥200 | |
Mocheso aged/ Ka mora lero | ≥100 | |||
Secant Modulus | Mpa | E sa tsofalang | <173 | ASTM D882 |
Matla a Matla a Matla | V | Unaged/ Ka mora ho tsofala | 2500V, Ha ho karohano ka metsotsoana e 60. | IEC 243,ASTM G 154 175°C,168h,ISO 188 |
Matla a Dielectric | MV/m | Pele o tsofala | ≥19.7 | |
Mocheso o tsofetseng/ Ka mora mokelikeli/ UV botsofe | ≥15.8 | |||
Ho hanyetsa Molumo | Ω.cm | E sa tsofalang | ≥1014 | Tlhaloso: IEC 93 |
Dielectric kamehla | - | E sa tsofalang | - | Setšoantšo sa ASTM 150 |
Ho Monyeha ha Metsi | - | E sa tsofalang | ≤1.0 | ASTM 570,23°C,24h |
Bare Copper Corrosion | - | E sa tsofalang | Ha ho kutu | 23°C,Rh 95±5%,24h 175°C,16h |
Mocheso o tshohile | - | E sa tsofalang | Ha ho mapetsong, ho phalla, ho rotha | Moea ho mandrel e boletsoeng,225°C,4h |
Cold Flexibility | - | E sa tsofalang | Ha ho mapetsong | Moea ho mandrel e boletsoeng, -30°C, 1h |
Ho chesa | - | E sa tsofalang | VW-1 | IEC 60332-1-3 Ed.1.0 b:2004 |
Phetoho ea Longitudinal | % | E sa tsofalang | 2X: -10~+1 | 200°C,Constant 3min |
3X: -15~+5 | ||||
Tekano ea Mosi | - | E sa tsofalang | - | DIN 5510-2 |
Index ea Chefo | - | E sa tsofalang | - | BS 6853:1999 |
Boemo
Tlhaloso ea Taelo | E Atolositsoe Joalo ka Ha e Fanoe (mm) | E hlaphohetsoe ka mor'a ho futhumatsa (mm) | |||
Bophara ba ka hare ID1 | Bophara bo bataletseng G | Botenya ba Marako a mabeli H | DiameterID tse ka hareID2 | Botenya ba Lebota le le Mong h | |
CMSIU-2X-1.6/ | 2.00±0.20 | 3.7±0.3 | 0.48±0.10 | ≤0.79 | 0.45±0.06 |
CMSIU-2X-2.4/ | 2.79±0.20 | 5.0±0.3 | 0.48±0.10 | ≤1.18 | 0.49±0.06 |
CMSIU-2X-3.2/ | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.59 | 0.51±0.06 |
CMSIU-2X-4.8/ | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤2.36 | 0.54±0.06 |
CMSIU-2X-6.4/ | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤3.18 | 0.56±0.06 |
CMSIU-2X-9.5/ | 10.2±0.32 | 16.7±0.5 | 0.51±0.11 | ≤4.75 | 0.59±0.06 |
CMSIU-2X-12.7/ | 13.5±0.36 | 21.8±0.6 | 0.52±0.11 | ≤6.35 | 0.60±0.07 |
CMSIU-2X-19/ | 20.1±0.40 | 32.2±0.6 | 0.53±0.11 | ≤9.53 | 0.62±0.07 |
CMSIU-2X-25/ | 26.7±0.45 | 42.5±0.7 | 0.55±0.12 | ≤12.7 | 0.63±0.07 |
CMSIU-2X-38/ | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤19.1 | 0.64±0.07 |
CMSIU-2X-51/ | 53.0±0.56 | 83.9±0.9 | 0.58±0.13 | ≤25.4 | 0.64±0.08 |
CMSIU-2X-76/ | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤38.1 | 0.64±0.09 |
Tlhaloso ea Taelo | E Atolositsoe Joalo ka Ha e Fanoe (mm) | E hlaphohetsoe ka mor'a ho futhumatsa (mm) | |||
Ka hare Diameter ID1 | Flatten Width G | Botenya ba Marako a mabeli H | Ka hare Diameter ID2 | Botenya ba Lebota le le Mong h | |
CMSIU-3X-1.6/ | 2.00±0.20 | 3.7±0.3 | 0.47±0.10 | ≤0.53 | 0.52±0.06 |
CMSIU-3X-2.4/ | 2.79±0.20 | 5.0±0.3 | 0.47±0.10 | ≤0.79 | 0.57±0.06 |
CMSIU-3X-3.2/ | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.06 | 0.61±0.06 |
CMSIU-3X-4.8/ | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤1.59 | 0.67±0.06 |
CMSIU-3X-6.4/ | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤2.36 | 0.71±0.06 |
CMSIU-3X-9.5/ | 10.2±0.32 | 16.7±0.5 | 0.52±0.11 | ≤3.18 | 0.77±0.06 |
CMSIU-3X-12.7/ | 13.5±0.36 | 21.8±0.6 | 0.53±0.11 | ≤4.75 | 0.80±0.07 |
CMSIU-3X-19/ | 20.1±0.40 | 32.2±0.6 | 0.55±0.11 | ≤6.35 | 0.84±0.07 |
CMSIU-3X-25/ | 26.7±0.45 | 42.5±0.7 | 0.56±0.12 | ≤8.47 | 0.86±0.07 |
CMSIU-3X-38/ | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤12.9 | 0.89±0.07 |
CMSIU-3X-51/ | 53.0±0.56 | 83.9±0.9 | 0.57±0.13 | ≤17.2 | 0.90±0.08 |
CMSIU-3X-76/ | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤25.8 | 0.92±0.09 |
Ke Hobane'ng ha U Re Khetha:
1. U ka fumana boitsebiso bo phethahetseng ho ea ka tlhokahalo ea hau bonyane theko e ka khonehang.
2. Re boetse re fana ka Reworks, FOB, CFR, CIF, le litheko tsa ho fana ka ntlo le ntlo. Re fana ka tlhahiso ea hore u etse tumellano ea ho tsamaisa thepa e tla u baballa haholo.
3. Thepa eo re fanang ka eona e ka netefatsoa ka botlalo, ho tloha ho setifikeiti sa tlhahlobo ea thepa e tala ho isa polelong ea ho qetela.(Litlaleho li tla hlaha ho latela tlhoko)
4. e tiisetso ea ho fana ka karabo nakong ea lihora tse 24(hangata ka hora e tšoanang)
5. U ka fumana mefuta e meng ea li-stock, ho tsamaisoa ha leloala ka ho fokotsa nako ea tlhahiso.
6. Re inehetse ka ho feletseng ho bareki ba rona. Haeba ho ke ke ha khoneha ho finyella litlhoko tsa hau ka mor'a ho hlahloba likhetho tsohle, re ke ke ra u khelosa ka ho etsa litšepiso tsa bohata tse tla theha likamano tse ntle tsa bareki.
Leeto la Feme
ITEANYE LE RONA
Moikarabelli:Mme Jessica Wu
Lengolo-tsoibila :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China