MSPT-BKT Ma'a'alalo Ma'alili Vevela Ma'i'i'i Uaea Vaeluaga
Igoa Oloa | Uaea Fa'a'ave'ave Fa'a'ave'esea seevae |
Meafaitino | 1.PE, EVA; 2. vevela-maele pipii |
Lanu | Lanu uliuli |
Tele | Lua-autu, Tolu-autu, Fa-autu, Lima-core |
O le vevela o galuega | -55℃~110℃ |
Fa'aitiitia le vevela | 110℃~130℃ |
Fa'aoga avanoa | E fetaui lelei mo le faʻamaufaʻailogaina ma le puipuiga o le insulation i le lala o le tele-core cable core, faigofie ona faʻaogaina, faʻatuatuaina faʻatinoga ma le umi o le auaunaga. E masani ona fa'aogaina i le 1kv, 10kv, 30kv vevela fa'aitiitia uaea fa'amau. |
Vaega:
Tele (mm) | ID pito tele(mm) | ID tamatamailima(mm) | Umi (±10%) | Mafiafia pe a fa'aiti'i (±20%) | ||||
A'o le'i fa'aitiitia | A uma ona fa'aitiiti | A'o le'i fa'aitiitia | A uma ona fa'aitiiti | Aofa'i Umi | Umi tamatamailima | I'uga tele mafiafia | tamatamailima mafiafia | |
E lua 'au uaea malepe | ||||||||
Φ22/8 | 22 | 8 | 9 | 3.5 | 55 | 18 | 2.2 | 1.8 |
Φ30/12 | 30 | 12 | 14 | 4.5 | 93 | 23 | 2.6 | 2.2 |
Φ40/16 | 40 | 16 | 15 | 5 | 125 | 35 | 2.1 | 2.1 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 118 | 29 | 2.6 | 2.6 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 155 | 45 | 2.6 | 2.6 |
Φ100/42 | 100 | 42 | 30 | 9 | 155 | 55 | 3.1 | 3.1 |
Φ150/75 | 150 | 75 | 20 | 6 | 170 | 64 | 3.8 | 3.8 |
E tolu fa'a'afu uaea malepe | ||||||||
Φ38/16 | 38 | 17 | 14 | 4..5 | 98 | 23 | 2.7 | 2.7 |
Φ40/16 | 40 | 16 | 15 | 4.5 | 125 | 35 | 2.1 | 2.1 |
Φ60/24 | 60 | 25 | 25 | 8 | 165 | 50 | 3.0 | 2.5 |
Φ60/24 | 60 | 24 | 25 | 8 | 180 | 45 | 3.2 | 2.8 |
Φ80/36 | 80 | 38 | 35 | 11 | 185 | 55 | 3.5 | 3.5 |
Φ80/36 | 80 | 38 | 35 | 11 | 215 | 57 | 4.0 | 4.0 |
Φ110/48 | 110 | 50 | 46 | 17.5 | 250 | 65 | 4.0 | 4.0 |
Φ125/57 | 125 | 57 | 55 | 20 | 260 | 57 | 4.0 | 4.0 |
Φ140/70 | 140 | 70 | 62 | 26 | 280 | 70 | 4.0 | 4.0 |
Φ170/75 | 170 | 77 | 75 | 28 | 280 | 80 | 4.0 | 4.0 |
E fa fa'ato'a fa'alava uaea | ||||||||
Φ40/15 | 42 | 15 | 14 | 3.5 | 105 | 26 | 2.2 | 2.0 |
Φ55/21 | 55 | 21 | 20 | 5 | 150 | 40 | 3.1 | 2.6 |
Φ65/26 | 65 | 26 | 26 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ75/26 | 75 | 26 | 28 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ82/37 | 82 | 37 | 30 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ90/37 | 90 | 37 | 32 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ100/47 | 102 | 47 | 38 | 12 | 198 | 58 | 4.0 | 3.0 |
Φ125/52 | 130 | 52 | 52 | 15 | 240 | 75 | 4.0 | 4.0 |
Φ160/70 | 160 | 70 | 64 | 19 | 260 | 75 | 4.0 | 4.0 |
E lima fa'ato'aga uaea malepe | ||||||||
Φ40/19 | 40 | 19 | 13 | 4 | 98 | 25 | 2.5 | 2.0 |
Φ55/24 | 55 | 24 | 18 | 5 | 155 | 40 | 3.2 | 2.6 |
Φ80/33 | 80 | 33 | 26 | 8 | 175 | 53 | 3.0 | 2.8 |
Φ100/42 | 100 | 42 | 34 | 10 | 190 | 60 | 3.0 | 3.0 |
Aisea e Filifili ai Matou:
1. E mafai ona e mauaina le mea sili ona lelei e tusa ai ma lou manaʻoga i le tau maualalo.
2. Matou te ofoina atu foʻi Reworks, FOB, CFR, CIF, ma tau tuʻuina atu i le faitotoa. Matou te fautuaina oe e fai fefaʻatauaiga mo felauaiga o le a fai si taugofie.
3. O mea matou te tuʻuina atu e mafai ona faʻamaonia atoatoa, saʻo mai le tusi faʻataʻitaʻiga suʻega mataʻutia i le faʻamatalaga pito mulimuli.
4. e faʻamautinoa e tuʻuina atu se tali i totonu ole 24 itula (masani ile itula lava e tasi)
5. E mafai ona e maua isi fa'atauga, fa'atauga fa'atau ma fa'aitiitia le taimi o gaosiga.
6. Matou te faʻamaoni atoatoa ia matou tagata faʻatau. Afai o le a le mafai ona ausia ou manaʻoga pe a uma ona suʻesuʻeina filifiliga uma, matou te le faʻasesēina oe e ala i le faia o folafolaga pepelo e faʻatupuina sootaga lelei tagata faʻatau.
Taamiloga Falegaosimea
FAAFESOOTAI MATOU
Tagata fa'afeso'ota'i:Ms. Jessica Wu
Imeli :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
TUSI:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Saina