CMSIU Halogen Free Heat Shrink Identification Cable Marker Sleeve
CMSIU e leai se mea e fa'afefe ai le vevela e fa'aitiitiina lima fa'ailoga fa'ailoga fa'ailoga e fai i le polyolefin e fa'asa'o ai le afi fa'atasi ma mea mata'ina. Faʻafeiloaʻi manaʻoga o le faʻamaonia maualuga o le uaea ma le uaea, meafaigaluega, faʻauʻu, ma meafaigaluega. O lima e mafai foi ona faʻaaogaina e pei o le eletise eletise. Faʻailoga e tumau pe a uma ona lolomi.
Fauga
Fa'atinoga Fa'atekinisi
Fa'atinoga | Fa'ailoga | Metotia Su'ega | ||
O meatotino masani | Vaega | Setete | ||
Malosi Tetele | Mpa | E le'i matutua | ≥10.3 | ASTM G 154,MIL-DTL-23053E ISO 37,500mm/min 175°C,168h,ISO 188 |
Vevela le matua/ Ina ua uma vai/UV ua matua | ≥6.9 | |||
Elongation i le malologa | % | E le'i matutua | ≥200 | |
Vevela ua matua/ Ina ua uma le sua | ≥100 | |||
Secant Modulus | Mpa | E le'i matutua | <173 | ASTM D 882 |
Malosiaga Malosi | V | Le'i matua / Ina ua uma le matua | 2500V, Leai se malepe i le 60 sec. | IEC 243,ASTM G 154 175°C,168h,ISO 188 |
Malosiaga Dielectric | MV/m | A o lei matua | ≥19.7 | |
Vevela le matua/ A uma le vai/ UV matua | ≥15.8 | |||
Volume Resistivity | Ω.cm | E le'i matutua | ≥1014 | IEC 93 |
Dielectric tumau | - | E le'i matutua | - | ASTM 150 |
Suavai | - | E le'i matutua | ≤1.0 | ASTM 570,23°C,24h |
A'a 'apa 'apa | - | E le'i matutua | Leai se pala | 23°C,Rh 95±5%,24h 175°C,16h |
Te'i vevela | - | E le'i matutua | Leai ni ta'e, tafe, tafe | Savili i le mandrel ua fa'amaonia,225°C,4h |
Fesuia'i malulu | - | E le'i matutua | Leai ni ta'e | Savili i le mandrel faʻamaonia, -30°C, 1h |
Mumu | - | E le'i matutua | VW-1 | IEC 60332-1-3 Ed.1.0 b:2004 |
Suiga umi | % | E le'i matutua | 2X: -10~+1 | 200°C,Constant 3min |
3X: -15~+5 | ||||
Malosi asu | - | E le'i matutua | - | DIN 5510-2 |
Toxcity Index | - | E le'i matutua | - | BS 6853:1999 |
Fua
Fa'amatalaga Fa'atonu | Fa'alautele e pei ona tu'uina atu (mm) | Toe maua ina ua fa'avevela (mm) | |||
I totonu ole lapoa ID1 | Mafolafola lautele G | Lua puipui mafiafia H | I totonu DiameterID2 | Mafiafia o le Pa e Tasi h | |
CMSIU-2X-1.6/ | 2.00±0.20 | 3.7±0.3 | 0.48±0.10 | ≤0.79 | 0.45±0.06 |
CMSIU-2X-2.4/ | 2.79±0.20 | 5.0±0.3 | 0.48±0.10 | ≤1.18 | 0.49±0.06 |
CMSIU-2X-3.2/ | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.59 | 0.51±0.06 |
CMSIU-2X-4.8/ | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤2.36 | 0.54±0.06 |
CMSIU-2X-6.4/ | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤3.18 | 0.56±0.06 |
CMSIU-2X-9.5/ | 10.2±0.32 | 16.7±0.5 | 0.51±0.11 | ≤4.75 | 0.59±0.06 |
CMSIU-2X-12.7/ | 13.5±0.36 | 21.8±0.6 | 0.52±0.11 | ≤6.35 | 0.60±0.07 |
CMSIU-2X-19/ | 20.1±0.40 | 32.2±0.6 | 0.53±0.11 | ≤9.53 | 0.62±0.07 |
CMSIU-2X-25/ | 26.7±0.45 | 42.5±0.7 | 0.55±0.12 | ≤12.7 | 0.63±0.07 |
CMSIU-2X-38/ | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤19.1 | 0.64±0.07 |
CMSIU-2X-51/ | 53.0±0.56 | 83.9±0.9 | 0.58±0.13 | ≤25.4 | 0.64±0.08 |
CMSIU-2X-76/ | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤38.1 | 0.64±0.09 |
Fa'amatalaga Fa'atonu | Fa'alautele e pei ona tu'uina atu (mm) | Toe maua ina ua fa'avevela (mm) | |||
I totonu ole lapoa ID1 | Mafolafola Lautele G | Lua puipui mafiafia H | I totonu ole lapoa ID2 | Mafiafia o le Pa e Tasi h | |
CMSIU-3X-1.6/ | 2.00±0.20 | 3.7±0.3 | 0.47±0.10 | ≤0.53 | 0.52±0.06 |
CMSIU-3X-2.4/ | 2.79±0.20 | 5.0±0.3 | 0.47±0.10 | ≤0.79 | 0.57±0.06 |
CMSIU-3X-3.2/ | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.06 | 0.61±0.06 |
CMSIU-3X-4.8/ | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤1.59 | 0.67±0.06 |
CMSIU-3X-6.4/ | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤2.36 | 0.71±0.06 |
CMSIU-3X-9.5/ | 10.2±0.32 | 16.7±0.5 | 0.52±0.11 | ≤3.18 | 0.77±0.06 |
CMSIU-3X-12.7/ | 13.5±0.36 | 21.8±0.6 | 0.53±0.11 | ≤4.75 | 0.80±0.07 |
CMSIU-3X-19/ | 20.1±0.40 | 32.2±0.6 | 0.55±0.11 | ≤6.35 | 0.84±0.07 |
CMSIU-3X-25/ | 26.7±0.45 | 42.5±0.7 | 0.56±0.12 | ≤8.47 | 0.86±0.07 |
CMSIU-3X-38/ | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤12.9 | 0.89±0.07 |
CMSIU-3X-51/ | 53.0±0.56 | 83.9±0.9 | 0.57±0.13 | ≤17.2 | 0.90±0.08 |
CMSIU-3X-76/ | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤25.8 | 0.92±0.09 |
Aisea e Filifili ai Matou:
1. E mafai ona e mauaina le mea sili ona lelei e tusa ai ma lou manaʻoga i le tau maualalo.
2. Matou te ofoina atu foʻi Reworks, FOB, CFR, CIF, ma tau tuʻuina atu i le faitotoa. Matou te fautuaina oe e fai fefaʻatauaiga mo felauaiga o le a fai si taugofie.
3. O mea matou te tuʻuina atu e mafai ona faʻamaonia atoatoa, saʻo mai le tusi faʻataʻitaʻiga suʻega mataʻutia i le faʻamatalaga pito mulimuli.
4. e faʻamautinoa e tuʻuina atu se tali i totonu ole 24 itula (masani ile itula lava e tasi)
5. E mafai ona e maua isi fa'atauga, fa'atauga fa'atau ma fa'aitiitia le taimi o gaosiga.
6. Matou te faʻamaoni atoatoa ia matou tagata faʻatau. Afai o le a le mafai ona ausia ou manaʻoga pe a uma ona suʻesuʻeina filifiliga uma, matou te le faʻasesēina oe e ala i le faia o folafolaga pepelo e faʻatupuina sootaga lelei tagata faʻatau.
Taamiloga Falegaosimea
FAAFESOOTAI MATOU
Tagata fa'afeso'ota'i:Ms. Jessica Wu
Imeli :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
TUSI:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Saina