DWRS-125G Lua Pa puipui e taofiofia le mu o lo'o fa'apipi'iina le fa'a'au'au vevela.
O le DWRS-125G(3X)(4X) ose paipa polyolefin feso'ota'i o lo'o fa'apipi'iina i totonu o se mea fa'apipi'i. O le vaega pito i totonu o le mea fa'apipi'i, fa'atasi ai ma le fa'amaufa'ailoga sili atu, ose fo'i fa'apolopolo e fa'asaga i fa'alavelave fa'ainisinia. Ua mamanuina paipa fa'afefe vevela puipui lua e maua ai fa'amaufa'ailoga sili atu i vai, kesi pala, ma vaila'au.
Fauga
Fa'atinoga Fa'atekinisi
Meatotino | Fa'amatalaga masani | Su'ega metotia/tulaga |
Malosi fa'asa | ≥12MPa | ASTM D 2671 |
Elongation i le malologa | ≥400% | ASTM D 2671 |
Malosiaga tensile pe a uma le vevela vevela | ≥11MPa | 158℃ ×168h |
Elongation pe a uma le vevela vevela | ≥350% | 158℃ ×168h |
Suiga umi | 0~+10% | ASTM D 2671 |
Mumu | E tineia oe lava ile 30 sec. | AMS-DTL-23053/4 |
Malosiaga dielectric | ≥15kV/mm | IEC 60243 |
Tete'e o le voluma | ≥1014Ω.cm | IEC 60093 |
Fa'atinoga Fa'atekinisi ole Fa'apipi'i
Fa'atinoga Fa'atekinisi ole Fa'apipi'i
Meatotino | Fa'amatalaga masani | Su'ega metotia/tulaga |
Mea fa'amalulu | 95±5°C | ASTM E 28 |
Suavai | <0.5% | ASTM D 570 |
Malosi o le pa'u (PE) | ≥120N/25mm | ASTM D 1000 |
Malosi o le pa'u (AI) | ≥80N/25mm | ASTM D 1000 |
Fa'atinoga Fa'atekinisi ole Fa'apipi'i
Fua
Tele(mm) | E pei ona tu'uina atu D(mm) | A mae'a le toe fa'aleleia atoatoa (mm) | Paket masani | ||
O le lautele totonu o | Mafiafia puipui w1 | Mafiafia o le apa fa'apipi'i w2 | (M/Roll po'o le M/PCS) | ||
Φ3.2 | ≥3.0 | ≤1.00 | ≥1.00 | 0.50 | 200 |
Φ4.8 | ≥4.8 | ≤1.50 | ≥1.00 | 0.50 | 100 |
Φ6.4 | ≥6.0 | ≤2.00 | ≥1.00 | 0.50 | 100 |
Φ7.9 | ≥7.9 | ≤2.70 | ≥1.30 | 0.50 | 100 |
Φ9.5 | ≥9.0 | ≤3.00 | ≥1.40 | 0.60 | 50 |
Φ12.7 | ≥12.0 | ≤4.00 | ≥1.60 | 0.80 | 25 |
Φ15.0 | ≥15.0 | ≤5.00 | ≥1.80 | 0.80 | 25 |
Φ19.1 | ≥19.0 | ≤6.00 | ≥2.10 | 0.80 | 25 |
Φ25.4 | ≥25.4 | ≤8.00 | ≥2.40 | 1.00 | 25 |
Φ30.0 | ≥30.0 | ≤10.0 | ≥2.40 | 1.00 | 25 |
Φ39.0 | ≥39.0 | ≤13.0 | ≥2.40 | 1.00 | 1.2 |
Φ50.0 | ≥50.0 | ≤19.0 | ≥2.40 | 1.00 | 1.2 |
Tele(mm) | E pei ona tu'uina atu D(mm) | A mae'a le toe fa'aleleia atoatoa (mm) | Paket masani | ||
O le lautele totonu o | Mafiafia puipui w1 | Mafiafia o le apa fa'apipi'i w2 | (M/Roll po'o le M/PCS) | ||
Φ4.0 | ≥4.0 | ≤1.00 | ≥1.00 | 0.50 | 200 |
Φ6.0 | ≥6.0 | ≤1.50 | ≥1.00 | 0.50 | 100 |
Φ8.0 | ≥8.0 | ≤2.00 | ≥1.00 | 0.50 | 50 |
Φ12.0 | ≥12.0 | ≤3.00 | ≥1.40 | 0.60 | 25 |
Φ16.0 | ≥16.0 | ≤4.00 | ≥1.60 | 0.80 | 25 |
Φ18.0 | ≥18.0 | ≤4.50 | ≥1.60 | 0.80 | 25 |
Φ20.0 | ≥19.0 | ≤5.00 | ≥1.80 | 0.80 | 25 |
Φ24.0 | ≥24.0 | ≤6.00 | ≥2.10 | 0.80 | 25 |
Φ32.0 | ≥32.0 | ≤8.00 | ≥2.40 | 1.00 | 1.22 |
Φ40.0 | ≥40.0 | ≤10.0 | ≥2.40 | 1.00 | 1.22 |
Φ52.0 | ≥52.0 | ≤13.0 | ≥2.40 | 1.00 | 1.22 |
Fa'atinoga Fa'atekinisi ole Fa'apipi'i
Aisea e Filifili ai Matou:
1. E mafai ona e mauaina le mea sili ona lelei e tusa ai ma lou manaʻoga i le tau maualalo.
2. Matou te ofoina atu foʻi Reworks, FOB, CFR, CIF, ma tau tuʻuina atu i le faitotoa. Matou te fautuaina oe e fai fefaʻatauaiga mo felauaiga o le a fai si taugofie.
3. O mea matou te tuʻuina atu e mafai ona faʻamaonia atoatoa, saʻo mai le tusi faʻataʻitaʻiga suʻega mataʻutia i le faʻamatalaga pito mulimuli.
4. e faʻamautinoa e tuʻuina atu se tali i totonu ole 24 itula (masani ile itula lava e tasi)
5. E mafai ona e maua isi fa'atauga, fa'atauga fa'atau ma fa'aitiitia le taimi o gaosiga.
6. Matou te faʻamaoni atoatoa ia matou tagata faʻatau. Afai o le a le mafai ona ausia ou manaʻoga pe a uma ona suʻesuʻeina filifiliga uma, matou te le faʻasesēina oe e ala i le faia o folafolaga pepelo e faʻatupuina sootaga lelei tagata faʻatau.
Taamiloga Falegaosimea
FAAFESOOTAI MATOU
Tagata fa'afeso'ota'i:Ms. Jessica Wu
Imeli :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
TUSI:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Saina