Kutentha Kwambiri Kulimbana ndi PTFE Teflon Tubing
Dimension
ID d(mm) | Kulolera kwa ID (mm) | Makulidwe a khoma w(mm) | OD D (mm) | OD kulolerana (mm) |
1.0 | ±0.15 | 0.5 | 2.0 | ±0.15 |
2.0 | ±0.15 | 0.5 | 3.0 | ±0.15 |
2.0 | ±0.15 | 1.0 | 4.0 | ±0.15 |
3.0 | ±0.15 | 0.5 | 4.0 | ±0.15 |
3.0 | ±0.15 | 1.0 | 5.0 | ±0.15 |
3.0 | ±0.15 | 1.5 | 6.0 | ±0.15 |
4.0 | ±0.15 | 0.5 | 5.0 | ±0.15 |
4.0 | ±0.15 | 1.0 | 6.0 | ±0.15 |
5.0 | ±0.20 | 0.5 | 6.0 | ±0.20 |
5.0 | ±0.20 | 1.0 | 7.0 | ±0.20 |
5.0 | ±0.20 | 1.5 | 8.0 | ±0.20 |
6.0 | ±0.20 | 0.5 | 7.0 | ±0.20 |
6.0 | ±0.20 | 1.0 | 8.0 | ±0.20 |
6.0 | ±0.20 | 1.5 | 9.0 | ±0.20 |
7.0 | ±0.20 | 0.5 | 8.0 | ±0.20 |
7.0 | ±0.20 | 1.0 | 9.0 | ±0.20 |
7.0 | ±0.20 | 1.5 | 10.0 | ±0.20 |
8.0 | ±0.20 | 0.5 | 9.0 | ±0.20 |
8.0 | ±0.20 | 1.0 | 10.0 | ±0.20 |
9.0 | ±0.20 | 0.5 | 10.0 | ±0.20 |
9.0 | ±0.20 | 1.0 | 11.0 | ±0.20 |
9.0 | ±0.20 | 1.5 | 12.0 | ±0.20 |
10.0 | ±0.20 | 0.5 | 11.0 | ±0.20 |
10.0 | ±0.20 | 1.0 | 12.0 | ±0.20 |
10.0 | ±0.20 | 1.5 | 13.0 | ±0.20 |
11.0 | ±0.30 | 1.0 | 12.0 | ±0.30 |
11.0 | ±0.30 | 1.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 0.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 1.0 | 14.0 | ±0.30 |
12.0 | ±0.30 | 1.5 | 15.0 | ±0.30 |
13.0 | ±0.30 | 1.0 | 15.0 | ±0.30 |
14.0 | ±0.30 | 0.5 | 15.0 | ±0.30 |
14.0 | ±0.30 | 1.0 | 16.0 | ±0.30 |
15.0 | ±0.30 | 0.5 | 16.0 | ±0.30 |
15.0 | ±0.30 | 1.0 | 17.0 | ±0.30 |
15.0 | ±0.30 | 1.5 | 18.0 | ±0.30 |
16.0 | ±0.40 | 1.0 | 18.0 | ±0.40 |
16.0 | ±0.40 | 1.5 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.0 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.5 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.0 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.5 | 21.0 | ±0.40 |
19.0 | ±0.40 | 1.5 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.0 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.5 | 23.0 | ±0.40 |
Chifukwa Chosankha Ife:
1. Mutha kupeza zinthu zabwino kwambiri malinga ndi zomwe mukufuna pamtengo wotsika kwambiri.
2. Timaperekanso Reworks, FOB, CFR, CIF, ndi mitengo yobweretsera khomo ndi khomo. Tikukulangizani kuti mugwiritse ntchito zotumiza zomwe zingakhale zotsika mtengo.
3. Zipangizo zomwe timapereka ndizotsimikizika kotheratu, kuyambira pa satifiketi yoyeserera mpaka pagawo lomaliza.
4. e chitsimikizo kupereka yankho mkati 24hours(nthawi zambiri mu ola lomwelo)
5. Mutha kupeza njira zina zogulitsira, zoperekera mphero ndikuchepetsa nthawi yopanga.
6. Ndife odzipereka kwathunthu kwa makasitomala athu. Ngati sizingatheke kukwaniritsa zomwe mukufuna mutapenda zonse zomwe mungasankhe, sitidzakusocheretsani popanga malonjezo abodza omwe angapangitse ubale wabwino ndi makasitomala.
Factory Tour
LUMIKIZANANI NAFE
Wolumikizana naye:Mayi Jessica Wu
Imelo :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China