CMSIU Halogen Free Heat Shrink Identification Cable Marker Sleeve
Manja a CMSIU halogen-free heat shrink cable marker amapangidwa ndi polyolefin yolumikizira moto yolumikizana ndi malawi okhala ndi zinthu zabwino kwambiri. Kukwaniritsa zofunikira pakuzindikiritsa magwiridwe antchito apamwamba a waya ndi chingwe, zida, payipi, ndi zida. Manja angagwiritsidwenso ntchito ngati insulation magetsi.Marks ndi okhazikika pambuyo kusindikiza.
Kapangidwe
Magwiridwe Aukadaulo
Kachitidwe | Zizindikiro | Njira Yoyesera | ||
Zodziwika bwino | Chigawo | Mayiko | ||
Kulimba kwamakokedwe | Mpa | Osakalamba | ≥10.3 | ASTM G 154,MIL-DTL-23053E ISO 37,500mm/mphindi 175°C,168h,ISO 188 |
Kutentha kwazaka / Pambuyo pa madzi / UV zaka | ≥6.9 | |||
Elongation panthawi yopuma | % | Osakalamba | ≥200 | |
Kutentha kokalamba/ Pambuyo pa madzimadzi | ≥100 | |||
Secant Modulus | Mpa | Osakalamba | <173 | Chithunzi cha ASTM D882 |
Kupirira kwa Voltage | V | Osakalamba / Pambuyo pa zaka | 2500V, Palibe kuwonongeka mu 60 sec. | IEC 243, ASTM G 154 175°C,168h,ISO 188 |
Mphamvu ya Dielectric | MV/m | Asanakalamba | ≥19.7 | |
Kutentha kwakanthawi / Pambuyo pamadzi / UV wokalamba | ≥15.8 | |||
Kukaniza kwa Voliyumu | Ω.cm | Osakalamba | ≥1014 | Chithunzi cha IEC93 |
Dielectric nthawi zonse | - | Osakalamba | - | Chithunzi cha ASTM150 |
Kumwa Madzi | - | Osakalamba | ≤1.0 | ASTM 570,23°C,24h |
Bare Copper Corrosion | - | Osakalamba | Palibe dzimbiri | 23°C,Rh 95±5%,24h 175°C,16h |
Kuwotcha Kutentha | - | Osakalamba | Palibe ming'alu, kuyenda, kudontha | Mphepo kwa mandrel otchulidwa,225°C,4h |
Cold Kusinthasintha | - | Osakalamba | Palibe ming'alu | Mphepo ku mandrel otchulidwa, -30 ° C, 1h |
Kutentha | - | Osakalamba | VW-1 | IEC 60332-1-3 Mkonzi.1.0 b:2004 |
Kusintha kwa Longitudinal | % | Osakalamba | 2X: -10~+1 | 200°C,Constant 3min |
3X: -15~+5 | ||||
Kuchulukana kwa Utsi | - | Osakalamba | - | Mtengo wa DIN 5510-2 |
Toxcity Index | - | Osakalamba | - | BS 6853:1999 |
Dimension
Kufotokozera Kwadongosolo | Kukulitsidwa Monga Kuperekedwa (mm) | Kuchira Pambuyo Kutentha (mm) | |||
Mkati Diameter ID1 | Flatten wide G | Makulidwe Awiri Awiri H | Mkati DiameterID2 | Kunenepa Kwa Khoma Limodzi h | |
CMSIU-2X-1.6/ | 2.00±0.20 | 3.7±0.3 | 0.48±0.10 | ≤0.79 | 0.45±0.06 |
CMSIU-2X-2.4/ | 2.79±0.20 | 5.0±0.3 | 0.48±0.10 | ≤1.18 | 0.49±0.06 |
CMSIU-2X-3.2/ | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.59 | 0.51±0.06 |
CMSIU-2X-4.8/ | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤2.36 | 0.54±0.06 |
CMSIU-2X-6.4/ | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤3.18 | 0.56±0.06 |
CMSIU-2X-9.5/ | 10.2±0.32 | 16.7±0.5 | 0.51±0.11 | ≤4.75 | 0.59±0.06 |
CMSIU-2X-12.7/ | 13.5±0.36 | 21.8±0.6 | 0.52±0.11 | ≤6.35 | 0.60±0.07 |
CMSIU-2X-19/ | 20.1±0.40 | 32.2±0.6 | 0.53±0.11 | ≤9.53 | 0.62±0.07 |
CMSIU-2X-25/ | 26.7±0.45 | 42.5±0.7 | 0.55±0.12 | ≤12.7 | 0.63±0.07 |
CMSIU-2X-38/ | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤19.1 | 0.64±0.07 |
CMSIU-2X-51/ | 53.0±0.56 | 83.9±0.9 | 0.58±0.13 | ≤25.4 | 0.64±0.08 |
CMSIU-2X-76/ | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤38.1 | 0.64±0.09 |
Kufotokozera Kwadongosolo | Kukulitsidwa Monga Kuperekedwa (mm) | Kuchira Pambuyo Kutentha (mm) | |||
Mkati Diameter ID1 | Flatten Width G | Makulidwe Awiri Awiri H | Mkati Diameter ID2 | Kunenepa Kwa Khoma Limodzi h | |
CMSIU-3X-1.6/ | 2.00±0.20 | 3.7±0.3 | 0.47±0.10 | ≤0.53 | 0.52±0.06 |
CMSIU-3X-2.4/ | 2.79±0.20 | 5.0±0.3 | 0.47±0.10 | ≤0.79 | 0.57±0.06 |
CMSIU-3X-3.2/ | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.06 | 0.61±0.06 |
CMSIU-3X-4.8/ | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤1.59 | 0.67±0.06 |
CMSIU-3X-6.4/ | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤2.36 | 0.71±0.06 |
CMSIU-3X-9.5/ | 10.2±0.32 | 16.7±0.5 | 0.52±0.11 | ≤3.18 | 0.77±0.06 |
CMSIU-3X-12.7/ | 13.5±0.36 | 21.8±0.6 | 0.53±0.11 | ≤4.75 | 0.80±0.07 |
CMSIU-3X-19/ | 20.1±0.40 | 32.2±0.6 | 0.55±0.11 | ≤6.35 | 0.84±0.07 |
CMSIU-3X-25/ | 26.7±0.45 | 42.5±0.7 | 0.56±0.12 | ≤8.47 | 0.86±0.07 |
CMSIU-3X-38/ | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤12.9 | 0.89±0.07 |
CMSIU-3X-51/ | 53.0±0.56 | 83.9±0.9 | 0.57±0.13 | ≤17.2 | 0.90±0.08 |
CMSIU-3X-76/ | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤25.8 | 0.92±0.09 |
Chifukwa Chosankha Ife:
1. Mutha kupeza zinthu zabwino kwambiri malinga ndi zomwe mukufuna pamtengo wotsika kwambiri.
2. Timaperekanso Reworks, FOB, CFR, CIF, ndi mitengo yobweretsera khomo ndi khomo. Tikukulangizani kuti mugwiritse ntchito zotumiza zomwe zingakhale zotsika mtengo.
3. Zipangizo zomwe timapereka ndizotsimikizika kotheratu, kuyambira pa satifiketi yoyeserera mpaka pagawo lomaliza.
4. e chitsimikizo kupereka yankho mkati 24hours(nthawi zambiri mu ola lomwelo)
5. Mutha kupeza njira zina zogulitsira, zoperekera mphero ndikuchepetsa nthawi yopanga.
6. Ndife odzipereka kwathunthu kwa makasitomala athu. Ngati sizingatheke kukwaniritsa zomwe mukufuna mutapenda zonse zomwe mungasankhe, sitidzakusocheretsani popanga malonjezo abodza omwe angapangitse ubale wabwino ndi makasitomala.
Factory Tour
LUMIKIZANANI NAFE
Wolumikizana naye:Mayi Jessica Wu
Imelo :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China