MWDJ-125G Medium Wall Adhesive Lined Heat Shrink Tubing
MWDJ-125G(3.5X) Medium Wall yokhala ndi zomatira zomata kutentha kwa chubu chopukutira ndi chopangidwa ndi polyolefin yotchinga moto yotuluka ndi zomatira zotentha zosungunuka mkati. Zogulitsazo zidapangidwa mwapadera kuti zipereke chitetezo chotchinjiriza pamalumikizidwe apakati ndi otsika amagetsi apakati, zoyimitsa, ndi mipiringidzo yamabasi osiyanasiyana ndi zolinga zina zosachita dzimbiri, zosagwirizana ndi chinyezi, komanso zosindikiza.
Kapangidwe
Magwiridwe Aukadaulo
Katundu | Zomwe Zachitika | Njira Yoyesera |
Kulimba kwamakokedwe | ≥14MPa | Chithunzi cha ASTM D2671 |
Elongation | ≥400% | Chithunzi cha ASTM D2671 |
Kulimba mphamvu pambuyo kutentha ukalamba | ≥12MPa | 158℃×168h |
Elongation pambuyo kutentha ukalamba | ≥300% | 158℃×168h |
Kusintha kwa nthawi yayitali | 0~-10% | Chithunzi cha ASTM D2671 |
Kutentha | Kuzimitsa mu 30 sec. | UL224 |
Mphamvu ya dielectric | ≥18kV/mm | IEC 60243 |
Kuchuluka kwa resistivity | ≥1013Ω.cm | IEC 60093 |
Dimension
Kukula (mm) | Monga zaperekedwa D(mm) | Pambuyo pakuchira kwathunthu (mm) | Standard phukusi | |
ID d | Makulidwe a khoma w | (M/PCS) | ||
Φ8.0/2.0 | ≥8.0 | ≤2.00 | ≥1.7 | 1.00~1.50 |
Φ9.0/3.0 | ≥9.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ12.0/3.0 | ≥12.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ16.0/5.0 | ≥16.0 | ≤5.00 | ≥2.0 | 1.00~1.50 |
Φ19.0/5.0 | ≥19.0 | ≤5.00 | ≥2.2 | 1.00~1.50 |
Φ22.0/6.0 | ≥22.0 | ≤6.00 | ≥2.2 | 1.00~1.50 |
Φ28.0/6.0 | ≥28.0 | ≤6.00 | ≥2.5 | 1.00~1.50 |
Φ33.0/8.0 | ≥33.0 | ≤8.00 | ≥2.5 | 1.00~1.50 |
Φ40.0/12.0 | ≥40.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ45.0/12.0 | ≥45.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ55.0/16.0 | ≥55.0 | ≤16.0 | ≥2.7 | 1.00~1.50 |
Φ65.0/19.0 | ≥65.0 | ≤19.0 | ≥2.8 | 1.00~1.50 |
Φ75.0/22.0 | ≥75.0 | ≤22.0 | ≥3.0 | 1.00~1.50 |
Φ85.0/25.0 | ≥85.0 | ≤25.0 | ≥3.0 | 1.00~1.50 |
Φ95.0/30.0 | ≥95.0 | ≤30.0 | ≥3.0 | 1.00~1.50 |
Φ115.0/34.0 | ≥115.0 | ≤34.0 | ≥3.3 | 1.00~1.50 |
Φ140.0/42.0 | ≥140.0 | ≤42.0 | ≥3.5 | 1.00~1.50 |
Φ160.0/50.0 | ≥160.0 | ≤50.0 | ≥3.5 | 1.00~1.50 |
Φ180.0/58.0 | ≥180.0 | ≤58.0 | ≥3.5 | 1.00~1.50 |
Φ205.0/65.0 | ≥205.0 | ≤65.0 | ≥3.5 | 1.00~1.50 |
Φ235.0/65.0 | ≥235.0 | ≤65.0 | ≥3.7 | 1.00~1.50 |
Φ265.0/75.0 | ≥265.0 | ≤75.0 | ≥4.0 | 1.00~1.50 |
Φ300.0/85.0 | ≥300.0 | ≤85.0 | ≥4.0 | 1.00~1.50 |
Φ350.0/100.0 | ≥350.0 | ≤100.0 | ≥4.3 | 1.00~1.50 |
Φ380.0/150.0 | ≥380.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Φ410.0/150.0 | ≥410.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Chifukwa Chosankha Ife:
1. Mutha kupeza zinthu zabwino kwambiri malinga ndi zomwe mukufuna pamtengo wotsika kwambiri.
2. Timaperekanso Reworks, FOB, CFR, CIF, ndi mitengo yobweretsera khomo ndi khomo. Tikukulangizani kuti mugwiritse ntchito zotumiza zomwe zingakhale zotsika mtengo.
3. Zipangizo zomwe timapereka ndizotsimikizika kotheratu, kuyambira pa satifiketi yoyeserera mpaka pagawo lomaliza.
4. e chitsimikizo kupereka yankho mkati 24hours(nthawi zambiri mu ola lomwelo)
5. Mutha kupeza njira zina zogulitsira, zoperekera mphero ndikuchepetsa nthawi yopanga.
6. Ndife odzipereka kwathunthu kwa makasitomala athu. Ngati sizingatheke kukwaniritsa zomwe mukufuna mutapenda zonse zomwe mungasankhe, sitidzakusocheretsani popanga malonjezo abodza omwe angapangitse ubale wabwino ndi makasitomala.
Factory Tour
LUMIKIZANANI NAFE
Wolumikizana naye:Mayi Jessica Wu
Imelo :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China