TWRS-125H Taiepa Angiangi Halogen Kore Kore Te Mura Whakakore Te Wera Whakaitinga Tubing
Ko te TWRS-125H(2X)(3X) he ngongo polyolefin hono-whiti iraruke i hangaia me te tino pai o te matū ahupūngao me te hiko. Ko nga tono angamaheni ko te whakamarumaru o nga hononga hiko, nga hononga waea ranei, te waikura, me te aukati waikura mo nga hononga hono, hononga ranei, te tiaki miihini me te waea waea, aha atu.
Hanganga
Mahi Hangarau
Āhuatanga | Raraunga Angamaheni | Tikanga Whakamatau |
Te kaha tensile | ≥10.4MPa | ASTM D 2671 |
Te whakaroa | ≥200% | ASTM D 2671 |
Te kaha o te kaha i muri i te koroheketanga o te wera | ≥7.3MPa | 158℃×168h |
Te whakaroa i muri i te koroheketanga wera | ≥100% | 158℃×168h |
Te huringa roa | -5%~+5% | ASTM D 2671 |
Te mura o te ahi | VW-1 | ASTM D 2671 |
Ngaohiko te tu(Ngaohiko Whakatau 600V) | 2500V, 1min, kaore he pakaru | UL 224 |
Te werawera | Karekau he pakaru, karekau he pupuhi | UL 224,250℃×4h |
Te kaha dielectric | ≥15kV/mm | ASTM D 149 |
Rōrahi ātete | ≥1014Ω.cm | IEC 60093 |
Ahu
Rahi(mm) | I tukuna D (mm) | Whai muri i te Whakaora katoa(mm) | Paerewa Paerewa (M/Hurihia) | |
Te diameter o roto d | Te matotoru o te pakitara w | |||
φ0.5/0.35 | 0.7±0.2 | ≤0.35 | 0.33±0.10 | 400 |
φ0.8/0.50 | 1.1±0.2 | ≤0.50 | 0.33±0.10 | 400 |
φ1.0/0.65 | 1.5±0.2 | ≤0.65 | 0.36±0.10 | 400 |
φ1.5/0.85 | 2.0±0.2 | ≤0.85 | 0.36±0.10 | 400 |
φ2.0/1.00 | 2.5±0.2 | ≤1.00 | 0.45±0.10 | 400 |
φ2.5/1.30 | 3.0±0.2 | ≤1.30 | 0.45±0.10 | 400 |
φ3.0/1.50 | 3.5±0.2 | ≤1.50 | 0.45±0.10 | 400 |
φ3.5/1.80 | 4.0±0.2 | ≤1.80 | 0.45±0.10 | 400 |
φ4.0/2.00 | 4.5±0.2 | ≤2.00 | 0.45±0.10 | 400 |
φ4.5/2.30 | 5.0±0.2 | ≤2.30 | 0.45±0.10 | 200 |
φ5.0/2.50 | 5.5±0.2 | ≤2.50 | 0.56±0.10 | 200 |
φ5.5/2.75 | 6.0±0.2 | ≤2.75 | 0.56±0.10 | 200 |
φ6.0/3.00 | 6.5±0.2 | ≤3.00 | 0.56±0.10 | 200 |
φ7.0/3.50 | 7.5±0.3 | ≤3.50 | 0.56±0.10 | 100 |
φ8.0/4.00 | 8.5±0.3 | ≤4.00 | 0.56±0.10 | 100 |
φ9.0/4.50 | 9.5±0.3 | ≤4.50 | 0.56±0.10 | 100 |
φ10/5.00 | 10.5±0.3 | ≤5.00 | 0.56±0.10 | 100 |
φ11/5.50 | 11.5±0.3 | ≤5.50 | 0.56±0.10 | 100 |
φ12/6.00 | 12.5±0.3 | ≤6.00 | 0.56±0.10 | 100 |
φ13/6.50 | 13.5±0.3 | ≤6.50 | 0.70±0.10 | 100 |
φ14/7.00 | 14.5±0.3 | ≤7.00 | 0.70±0.10 | 100 |
φ15/7.50 | 15.5±0.4 | ≤7.50 | 0.70±0.10 | 100 |
φ16/8.00 | 16.5±0.4 | ≤8.00 | 0.70±0.10 | 100 |
φ17/8.50 | 17.5±0.4 | ≤8.50 | 0.70±0.10 | 100 |
φ18/9.00 | 19.0±0.5 | ≤9.00 | 0.70±0.10 | 100 |
φ20/10.0 | 22.0±0.5 | ≤10.0 | 0.80±0.15 | 100 |
φ22/11.0 | 24.0±0.5 | ≤11.0 | 0.80±0.15 | 100 |
φ25/12.5 | 26.0±0.5 | ≤12.5 | 0.90±0.15 | 50 |
φ28/14.0 | 29.0±0.5 | ≤14.0 | 0.90±0.15 | 50 |
φ30/15.0 | 31.5±1.0 | ≤15.0 | 1.00±0.15 | 50 |
He aha tatou i whiriwhiri ai:
1. Ka taea e koe te tiki i nga mea tino pai kia rite ki to hiahia i te utu iti rawa.
2. Ka tukuna ano e matou nga Reworks, FOB, CFR, CIF, me nga utu tuku tatau ki te tatau. Ka kii atu maatau kia mahi koe mo nga kaipuke ka tino pai.
3. Ko nga rauemi e whakaratohia ana e matou he tino manatoko, mai i te tiwhikete whakamatautau rauemi mata tae noa ki te korero aahua whakamutunga.
4. e taurangi kia hoatu he whakautu i roto i nga haora 24(i te nuinga o te waa i te haora kotahi)
5. Ka taea e koe te tiki taonga rereke, nga tuku mira me te whakaiti i te wa whakangao.
6. Kua tino whakatapua matou ki o taatau kaihoko. Mena kaore e taea te whakatutuki i o whakaritenga i muri i te tirotiro i nga whiringa katoa, e kore matou e whakapohehe i a koe ma te oati teka e hanga hononga pai ai nga kaihoko.
Haerenga wheketere
WHAKAPAKI MAI
tangata whakapā:Ms. Jessica Wu
Īmēra :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Haina