MSPT-BKT Ngaohiko Iti Te Wera Whakaiti Uea Horaera
Ingoa Hua | Heat Shrink Cable Whatiwhati Putu |
Rauemi | 1.PE, EVA; 2. wera-maelt whakapiri |
Tae | Pango |
Rahi | Rua-core, Toru-core, Wha-core, Rima-core |
Te pāmahana whakahaere | -55℃~110℃ |
Te pāmahana iti | 110℃~130℃ |
Awhe tono | He pai mo te hiri me te whakamarumaru whakamarumaru i te peka o te matua taura maha-matua, ngawari ki te whakahaere, te mahi pono me te roa o te ratonga. Ko te tikanga ka whakamahia ki te 1kv, 10kv, 30kv wera whakaiti i nga taura taura. |
Ahu:
Rahi (mm) | TT mutunga nui(mm) | Maihao ID(mm) | Te roa (±10%) | Te matotoru i muri i te whakaheke (±20%) | ||||
I mua i te whakaheke | Whai muri i te whakaheke | I mua i te whakaheke | Whai muri i te whakaheke | Tapeke Roa | Maihao Roa | Mutunga nui Te matotoru | Maihao Te matotoru | |
E rua nga matua pakaru te taura | ||||||||
Φ22/8 | 22 | 8 | 9 | 3.5 | 55 | 18 | 2.2 | 1.8 |
Φ30/12 | 30 | 12 | 14 | 4.5 | 93 | 23 | 2.6 | 2.2 |
Φ40/16 | 40 | 16 | 15 | 5 | 125 | 35 | 2.1 | 2.1 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 118 | 29 | 2.6 | 2.6 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 155 | 45 | 2.6 | 2.6 |
Φ100/42 | 100 | 42 | 30 | 9 | 155 | 55 | 3.1 | 3.1 |
Φ150/75 | 150 | 75 | 20 | 6 | 170 | 64 | 3.8 | 3.8 |
E toru nga matua o te wehenga taura | ||||||||
Φ38/16 | 38 | 17 | 14 | 4..5 | 98 | 23 | 2.7 | 2.7 |
Φ40/16 | 40 | 16 | 15 | 4.5 | 125 | 35 | 2.1 | 2.1 |
Φ60/24 | 60 | 25 | 25 | 8 | 165 | 50 | 3.0 | 2.5 |
Φ60/24 | 60 | 24 | 25 | 8 | 180 | 45 | 3.2 | 2.8 |
Φ80/36 | 80 | 38 | 35 | 11 | 185 | 55 | 3.5 | 3.5 |
Φ80/36 | 80 | 38 | 35 | 11 | 215 | 57 | 4.0 | 4.0 |
Φ110/48 | 110 | 50 | 46 | 17.5 | 250 | 65 | 4.0 | 4.0 |
Φ125/57 | 125 | 57 | 55 | 20 | 260 | 57 | 4.0 | 4.0 |
Φ140/70 | 140 | 70 | 62 | 26 | 280 | 70 | 4.0 | 4.0 |
Φ170/75 | 170 | 77 | 75 | 28 | 280 | 80 | 4.0 | 4.0 |
E wha nga taura te wehenga | ||||||||
Φ40/15 | 42 | 15 | 14 | 3.5 | 105 | 26 | 2.2 | 2.0 |
Φ55/21 | 55 | 21 | 20 | 5 | 150 | 40 | 3.1 | 2.6 |
Φ65/26 | 65 | 26 | 26 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ75/26 | 75 | 26 | 28 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ82/37 | 82 | 37 | 30 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ90/37 | 90 | 37 | 32 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ100/47 | 102 | 47 | 38 | 12 | 198 | 58 | 4.0 | 3.0 |
Φ125/52 | 130 | 52 | 52 | 15 | 240 | 75 | 4.0 | 4.0 |
Φ160/70 | 160 | 70 | 64 | 19 | 260 | 75 | 4.0 | 4.0 |
E rima nga matua pakaru te taura | ||||||||
Φ40/19 | 40 | 19 | 13 | 4 | 98 | 25 | 2.5 | 2.0 |
Φ55/24 | 55 | 24 | 18 | 5 | 155 | 40 | 3.2 | 2.6 |
Φ80/33 | 80 | 33 | 26 | 8 | 175 | 53 | 3.0 | 2.8 |
Φ100/42 | 100 | 42 | 34 | 10 | 190 | 60 | 3.0 | 3.0 |
He aha tatou i whiriwhiri ai:
1. Ka taea e koe te tiki i nga mea tino pai kia rite ki to hiahia i te utu iti rawa.
2. Ka tukuna ano e matou nga Reworks, FOB, CFR, CIF, me nga utu tuku tatau ki te tatau. Ka kii atu maatau kia mahi koe mo nga kaipuke ka tino pai.
3. Ko nga rauemi e whakaratohia ana e matou he tino manatoko, mai i te tiwhikete whakamatautau rauemi mata tae noa ki te korero aahua whakamutunga.
4. e taurangi kia hoatu he whakautu i roto i nga haora 24(i te nuinga o te waa i te haora kotahi)
5. Ka taea e koe te tiki taonga rereke, nga tuku mira me te whakaiti i te wa whakangao.
6. Kua tino whakatapua matou ki o taatau kaihoko. Mena kaore e taea te whakatutuki i o whakaritenga i muri i te tirotiro i nga whiringa katoa, e kore matou e whakapohehe i a koe ma te oati teka e hanga hononga pai ai nga kaihoko.
Haerenga wheketere
WHAKAPAKI MAI
tangata whakapā:Ms. Jessica Wu
Īmēra :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Haina