MWDJ-125G Waenga Wall Adhesive Raina Heat Shrink Tubing
MWDJ-125G(3.5X) Hangaia te ngongo wera whakahiahia ki te pakitara Waenga mai i te polyolefin whakaahuru mura me te paparanga rewa wera o roto. He mea hanga motuhake te hua ki te whakarato i te whakamarumaru whakamarumaru mo nga hononga waenga taura ngaohiko iti me te iti, nga whakamutu, me nga momo tutaki pahi me etahi atu kaupapa aukati-waikura, makuku-makuku, me te hiri.
Hanganga
Mahi Hangarau
Āhuatanga | Raraunga Angamaheni | Tikanga Whakamatau |
Te kaha tensile | ≥14MPa | ASTM D 2671 |
Te whakaroa | ≥400% | ASTM D 2671 |
Te kaha o te kaha i muri i te koroheketanga o te wera | ≥12MPa | 158℃×168h |
Te whakaroa i muri i te koroheketanga wera | ≥300% | 158℃×168h |
Te huringa roa | 0~-10% | ASTM D 2671 |
Te mura o te ahi | Ka tinei i a koe i roto i te 30 hēkona. | UL224 |
Te kaha dielectric | ≥18kV/mm | IEC 60243 |
Rōrahi ātete | ≥1013Ω.cm | IEC 60093 |
Ahu
Rahi(mm) | I homai D(mm) | Whai muri i te tino whakaora(mm) | mōkihi Paerewa | |
ID d | Te matotoru o te pakitara w | (M/PCS) | ||
Φ8.0/2.0 | ≥8.0 | ≤2.00 | ≥1.7 | 1.00~1.50 |
Φ9.0/3.0 | ≥9.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ12.0/3.0 | ≥12.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ16.0/5.0 | ≥16.0 | ≤5.00 | ≥2.0 | 1.00~1.50 |
Φ19.0/5.0 | ≥19.0 | ≤5.00 | ≥2.2 | 1.00~1.50 |
Φ22.0/6.0 | ≥22.0 | ≤6.00 | ≥2.2 | 1.00~1.50 |
Φ28.0/6.0 | ≥28.0 | ≤6.00 | ≥2.5 | 1.00~1.50 |
Φ33.0/8.0 | ≥33.0 | ≤8.00 | ≥2.5 | 1.00~1.50 |
Φ40.0/12.0 | ≥40.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ45.0/12.0 | ≥45.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ55.0/16.0 | ≥55.0 | ≤16.0 | ≥2.7 | 1.00~1.50 |
Φ65.0/19.0 | ≥65.0 | ≤19.0 | ≥2.8 | 1.00~1.50 |
Φ75.0/22.0 | ≥75.0 | ≤22.0 | ≥3.0 | 1.00~1.50 |
Φ85.0/25.0 | ≥85.0 | ≤25.0 | ≥3.0 | 1.00~1.50 |
Φ95.0/30.0 | ≥95.0 | ≤30.0 | ≥3.0 | 1.00~1.50 |
Φ115.0/34.0 | ≥115.0 | ≤34.0 | ≥3.3 | 1.00~1.50 |
Φ140.0/42.0 | ≥140.0 | ≤42.0 | ≥3.5 | 1.00~1.50 |
Φ160.0/50.0 | ≥160.0 | ≤50.0 | ≥3.5 | 1.00~1.50 |
Φ180.0/58.0 | ≥180.0 | ≤58.0 | ≥3.5 | 1.00~1.50 |
Φ205.0/65.0 | ≥205.0 | ≤65.0 | ≥3.5 | 1.00~1.50 |
Φ235.0/65.0 | ≥235.0 | ≤65.0 | ≥3.7 | 1.00~1.50 |
Φ265.0/75.0 | ≥265.0 | ≤75.0 | ≥4.0 | 1.00~1.50 |
Φ300.0/85.0 | ≥300.0 | ≤85.0 | ≥4.0 | 1.00~1.50 |
Φ350.0/100.0 | ≥350.0 | ≤100.0 | ≥4.3 | 1.00~1.50 |
Φ380.0/150.0 | ≥380.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Φ410.0/150.0 | ≥410.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
He aha tatou i whiriwhiri ai:
1. Ka taea e koe te tiki i nga mea tino pai kia rite ki to hiahia i te utu iti rawa.
2. Ka tukuna ano e matou nga Reworks, FOB, CFR, CIF, me nga utu tuku tatau ki te tatau. Ka kii atu maatau kia mahi koe mo nga kaipuke ka tino pai.
3. Ko nga rauemi e whakaratohia ana e matou he tino manatoko, mai i te tiwhikete whakamatautau rauemi mata tae noa ki te korero aahua whakamutunga.
4. e taurangi kia hoatu he whakautu i roto i nga haora 24(i te nuinga o te waa i te haora kotahi)
5. Ka taea e koe te tiki taonga rereke, nga tuku mira me te whakaiti i te wa whakangao.
6. Kua tino whakatapua matou ki o taatau kaihoko. Mena kaore e taea te whakatutuki i o whakaritenga i muri i te tirotiro i nga whiringa katoa, e kore matou e whakapohehe i a koe ma te oati teka e hanga hononga pai ai nga kaihoko.
Haerenga wheketere
WHAKAPAKI MAI
tangata whakapā:Ms. Jessica Wu
Īmēra :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Haina