PTFE Teflon Tubing mahatohitra hafanana avo
lafiny
ID d(mm) | ID fandeferana (mm) | Haben'ny rindrina w(mm) | OD D (mm) | OD fandeferana (mm) |
1.0 | ±0.15 | 0.5 | 2.0 | ±0.15 |
2.0 | ±0.15 | 0.5 | 3.0 | ±0.15 |
2.0 | ±0.15 | 1.0 | 4.0 | ±0.15 |
3.0 | ±0.15 | 0.5 | 4.0 | ±0.15 |
3.0 | ±0.15 | 1.0 | 5.0 | ±0.15 |
3.0 | ±0.15 | 1.5 | 6.0 | ±0.15 |
4.0 | ±0.15 | 0.5 | 5.0 | ±0.15 |
4.0 | ±0.15 | 1.0 | 6.0 | ±0.15 |
5.0 | ±0.20 | 0.5 | 6.0 | ±0.20 |
5.0 | ±0.20 | 1.0 | 7.0 | ±0.20 |
5.0 | ±0.20 | 1.5 | 8.0 | ±0.20 |
6.0 | ±0.20 | 0.5 | 7.0 | ±0.20 |
6.0 | ±0.20 | 1.0 | 8.0 | ±0.20 |
6.0 | ±0.20 | 1.5 | 9.0 | ±0.20 |
7.0 | ±0.20 | 0.5 | 8.0 | ±0.20 |
7.0 | ±0.20 | 1.0 | 9.0 | ±0.20 |
7.0 | ±0.20 | 1.5 | 10.0 | ±0.20 |
8.0 | ±0.20 | 0.5 | 9.0 | ±0.20 |
8.0 | ±0.20 | 1.0 | 10.0 | ±0.20 |
9.0 | ±0.20 | 0.5 | 10.0 | ±0.20 |
9.0 | ±0.20 | 1.0 | 11.0 | ±0.20 |
9.0 | ±0.20 | 1.5 | 12.0 | ±0.20 |
10.0 | ±0.20 | 0.5 | 11.0 | ±0.20 |
10.0 | ±0.20 | 1.0 | 12.0 | ±0.20 |
10.0 | ±0.20 | 1.5 | 13.0 | ±0.20 |
11.0 | ±0.30 | 1.0 | 12.0 | ±0.30 |
11.0 | ±0.30 | 1.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 0.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 1.0 | 14.0 | ±0.30 |
12.0 | ±0.30 | 1.5 | 15.0 | ±0.30 |
13.0 | ±0.30 | 1.0 | 15.0 | ±0.30 |
14.0 | ±0.30 | 0.5 | 15.0 | ±0.30 |
14.0 | ±0.30 | 1.0 | 16.0 | ±0.30 |
15.0 | ±0.30 | 0.5 | 16.0 | ±0.30 |
15.0 | ±0.30 | 1.0 | 17.0 | ±0.30 |
15.0 | ±0.30 | 1.5 | 18.0 | ±0.30 |
16.0 | ±0.40 | 1.0 | 18.0 | ±0.40 |
16.0 | ±0.40 | 1.5 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.0 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.5 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.0 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.5 | 21.0 | ±0.40 |
19.0 | ±0.40 | 1.5 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.0 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.5 | 23.0 | ±0.40 |
Nahoana no mifidy anay:
1. Azonao atao ny mahazo ny fitaovana tonga lafatra araka ny takinao amin'ny vidiny faran'izay kely indrindra.
2. Izahay koa dia manolotra Reworks, FOB, CFR, CIF, ary ny vidin'ny fanaterana varavarana. Manoro hevitra anao izahay hanao fifanarahana amin'ny fandefasana entana izay tena ara-toekarena.
3. Ny fitaovana omenay dia azo hamarinina tanteraka, manomboka amin'ny taratasy fanamarinana ara-pitaovana manta ka hatramin'ny fanambarana farany amin'ny lafiny farany.
4. manome antoka ny hanome valiny ao anatin'ny 24 ora (matetika amin'ny ora iray ihany)
5. Afaka mahazo tahiry hafa ianao, fanaterana fitotoana miaraka amin'ny fampihenana ny fotoana famokarana.
6. Nanokan-tena tanteraka ho an'ny mpanjifanay izahay. Raha tsy azo atao ny mahafeno ny fepetra takinao rehefa avy nandinika ny safidy rehetra, dia tsy hamitaka anao amin'ny fanaovana fampanantenana diso izay hamorona fifandraisana tsara amin'ny mpanjifa.
Fitetezam-pamokarana
MIFANDRAISA AMINAY
Olona ifandraisana:Rtoa Jessica Wu
Mailaka :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Sina