I-Teflon Tubing Engazweli Ngamazinga Okushisa aphezulu
Ubukhulu
I-ID d(mm) | Ukubekezelelwa kwe-ID (mm) | Ubukhulu bodonga w(mm) | I-OD D(mm) | Ukubekezela kwe-OD (mm) |
1.0 | ±0.15 | 0.5 | 2.0 | ±0.15 |
2.0 | ±0.15 | 0.5 | 3.0 | ±0.15 |
2.0 | ±0.15 | 1.0 | 4.0 | ±0.15 |
3.0 | ±0.15 | 0.5 | 4.0 | ±0.15 |
3.0 | ±0.15 | 1.0 | 5.0 | ±0.15 |
3.0 | ±0.15 | 1.5 | 6.0 | ±0.15 |
4.0 | ±0.15 | 0.5 | 5.0 | ±0.15 |
4.0 | ±0.15 | 1.0 | 6.0 | ±0.15 |
5.0 | ±0.20 | 0.5 | 6.0 | ±0.20 |
5.0 | ±0.20 | 1.0 | 7.0 | ±0.20 |
5.0 | ±0.20 | 1.5 | 8.0 | ±0.20 |
6.0 | ±0.20 | 0.5 | 7.0 | ±0.20 |
6.0 | ±0.20 | 1.0 | 8.0 | ±0.20 |
6.0 | ±0.20 | 1.5 | 9.0 | ±0.20 |
7.0 | ±0.20 | 0.5 | 8.0 | ±0.20 |
7.0 | ±0.20 | 1.0 | 9.0 | ±0.20 |
7.0 | ±0.20 | 1.5 | 10.0 | ±0.20 |
8.0 | ±0.20 | 0.5 | 9.0 | ±0.20 |
8.0 | ±0.20 | 1.0 | 10.0 | ±0.20 |
9.0 | ±0.20 | 0.5 | 10.0 | ±0.20 |
9.0 | ±0.20 | 1.0 | 11.0 | ±0.20 |
9.0 | ±0.20 | 1.5 | 12.0 | ±0.20 |
10.0 | ±0.20 | 0.5 | 11.0 | ±0.20 |
10.0 | ±0.20 | 1.0 | 12.0 | ±0.20 |
10.0 | ±0.20 | 1.5 | 13.0 | ±0.20 |
11.0 | ±0.30 | 1.0 | 12.0 | ±0.30 |
11.0 | ±0.30 | 1.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 0.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 1.0 | 14.0 | ±0.30 |
12.0 | ±0.30 | 1.5 | 15.0 | ±0.30 |
13.0 | ±0.30 | 1.0 | 15.0 | ±0.30 |
14.0 | ±0.30 | 0.5 | 15.0 | ±0.30 |
14.0 | ±0.30 | 1.0 | 16.0 | ±0.30 |
15.0 | ±0.30 | 0.5 | 16.0 | ±0.30 |
15.0 | ±0.30 | 1.0 | 17.0 | ±0.30 |
15.0 | ±0.30 | 1.5 | 18.0 | ±0.30 |
16.0 | ±0.40 | 1.0 | 18.0 | ±0.40 |
16.0 | ±0.40 | 1.5 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.0 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.5 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.0 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.5 | 21.0 | ±0.40 |
19.0 | ±0.40 | 1.5 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.0 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.5 | 23.0 | ±0.40 |
Kungani Usikhethe:
1. Ungathola impahla ephelele ngokuvumelana nemfuneko yakho okungenani inani elingenzeka.
2. Siphinde sinikeze ama-Reworks, i-FOB, i-CFR, i-CIF, nezintengo zokudiliva umnyango nomnyango. Siphakamisa ukuthi wenze isivumelwano sokuthunyelwa okuzokonga kakhulu.
3. Izinto esizihlinzekayo zingaqinisekiswa ngokuphelele, kusukela kusitifiketi sokuhlolwa kwempahla engavuthiwe kuya esitatimendeni sobukhulu bokugcina.(Imibiko izovela ngokwemfuneko)
4. isiqinisekiso sokunikeza impendulo phakathi namahora angu-24(imvamisa ngehora elifanayo)
5. Ungathola ezinye izindlela zesitoko, ukulethwa komshini ngokunciphisa isikhathi sokukhiqiza.
6. Sizinikele ngokugcwele kumakhasimende ethu. Uma kungeke kwenzeke ukuhlangabezana nezidingo zakho ngemva kokuhlola zonke izinketho, ngeke sikudukise ngokwenza izithembiso ezingamanga ezizodala ubudlelwano obuhle namakhasimende.
I-Factory Tour
XHUMANA NATHI
Umuntu othintwayo:UNksz Jessica Wu
I-imeyili :sales@heatshrinkmarket.com
I-WhatsApp/Wechat : 0086 -15850032094
IKHELI:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China