TWRS-125H Odi Tinrin Halogen Ọfẹ Ina Retardanti Ooru Isunki Tubing
TWRS-125H (2X) (3X) jẹ tubing polyolefin ti o ni asopọ agbelebu itankalẹ ti a ṣe apẹrẹ pẹlu awọn ohun-ini physicokemikali ti o dara julọ ati itanna. Awọn ohun elo ti o wọpọ pẹlu idabobo ti awọn asopọ itanna tabi awọn splices waya, ipata, ati idena ipata fun awọn isẹpo ti a ta tabi awọn asopọ, ẹrọ ati aabo ijanu onirin, ati bẹbẹ lọ.
Ilana
Imọ Performance
Awọn ohun-ini | Aṣoju Data | Ọna Idanwo |
Agbara fifẹ | ≥10.4MPa | ASTM D2671 |
Ilọsiwaju | ≥200% | ASTM D2671 |
Agbara fifẹ lẹhin ti ogbo ooru | ≥7.3MPa | 158℃×168h |
Elongation lẹhin ooru ti ogbo | ≥100% | 158℃×168h |
Iyipada gigun | -5%~+5% | ASTM D2671 |
Flammability | VW-1 | ASTM D2671 |
Iduroṣinṣin foliteji (foliteji ti a ṣe iwọn 600V) | 2500V,1min, lai didenukole | UL 224 |
Ooru mọnamọna | Ko si sisan, ko si ṣiṣan | UL 224,250℃×4h |
Dielectric agbara | ≥15kV/mm | ASTM D149 |
resistivity iwọn didun | ≥1014Ω.cm | IEC 60093 |
Iwọn
Iwọn (mm) | Bi a ti pese D (mm) | Lẹhin Imupadabọ ni kikun (mm) | Standard Package (M/Yipo) | |
Iwọn inu d | Odi sisanra w | |||
φ0.5/0.35 | 0.7±0.2 | ≤0.35 | 0.33±0.10 | 400 |
φ0.8/0.50 | 1.1±0.2 | ≤0.50 | 0.33±0.10 | 400 |
φ1.0/0.65 | 1.5±0.2 | ≤0.65 | 0.36±0.10 | 400 |
φ1.5/0.85 | 2.0±0.2 | ≤0.85 | 0.36±0.10 | 400 |
φ2.0/1.00 | 2.5±0.2 | ≤1.00 | 0.45±0.10 | 400 |
φ2.5/1.30 | 3.0±0.2 | ≤1.30 | 0.45±0.10 | 400 |
φ3.0/1.50 | 3.5±0.2 | ≤1.50 | 0.45±0.10 | 400 |
φ3.5/1.80 | 4.0±0.2 | ≤1.80 | 0.45±0.10 | 400 |
φ4.0/2.00 | 4.5±0.2 | ≤2.00 | 0.45±0.10 | 400 |
φ4.5/2.30 | 5.0±0.2 | ≤2.30 | 0.45±0.10 | 200 |
φ5.0/2.50 | 5.5±0.2 | ≤2.50 | 0.56±0.10 | 200 |
φ5.5/2.75 | 6.0±0.2 | ≤2.75 | 0.56±0.10 | 200 |
φ6.0/3.00 | 6.5±0.2 | ≤3.00 | 0.56±0.10 | 200 |
φ7.0/3.50 | 7.5±0.3 | ≤3.50 | 0.56±0.10 | 100 |
φ8.0/4.00 | 8.5±0.3 | ≤4.00 | 0.56±0.10 | 100 |
φ9.0/4.50 | 9.5±0.3 | ≤4.50 | 0.56±0.10 | 100 |
φ10/5.00 | 10.5±0.3 | ≤5.00 | 0.56±0.10 | 100 |
φ11/5.50 | 11.5±0.3 | ≤5.50 | 0.56±0.10 | 100 |
φ12/6.00 | 12.5±0.3 | ≤6.00 | 0.56±0.10 | 100 |
φ13/6.50 | 13.5±0.3 | ≤6.50 | 0.70±0.10 | 100 |
φ14/7.00 | 14.5±0.3 | ≤7.00 | 0.70±0.10 | 100 |
φ15/7.50 | 15.5±0.4 | ≤7.50 | 0.70±0.10 | 100 |
φ16/8.00 | 16.5±0.4 | ≤8.00 | 0.70±0.10 | 100 |
φ17/8.50 | 17.5±0.4 | ≤8.50 | 0.70±0.10 | 100 |
φ18/9.00 | 19.0±0.5 | ≤9.00 | 0.70±0.10 | 100 |
φ20/10.0 | 22.0±0.5 | ≤10.0 | 0.80±0.15 | 100 |
φ22/11.0 | 24.0±0.5 | ≤11.0 | 0.80±0.15 | 100 |
φ25/12.5 | 26.0±0.5 | ≤12.5 | 0.90±0.15 | 50 |
φ28/14.0 | 29.0±0.5 | ≤14.0 | 0.90±0.15 | 50 |
φ30/15.0 | 31.5±1.0 | ≤15.0 | 1.00±0.15 | 50 |
Kí nìdí Yan Wa:
1. O le gba ohun elo pipe gẹgẹbi ibeere rẹ ni iye owo ti o kere julọ.
2. A tun nfun Awọn atunṣe, FOB, CFR, CIF, ati ẹnu-ọna si awọn owo ifijiṣẹ ẹnu-ọna. A daba pe ki o ṣe adehun fun gbigbe eyiti yoo jẹ ọrọ-aje pupọ.
3. Awọn ohun elo ti a pese jẹ iṣeduro patapata, lati ọtun lati ijẹrisi idanwo ohun elo aise si alaye iwọn ipari. (Awọn ijabọ yoo ṣafihan lori ibeere)
4. e iṣeduro lati fun esi laarin awọn wakati 24 (nigbagbogbo ni wakati kanna)
5. O le gba awọn yiyan ọja iṣura, awọn ifijiṣẹ ọlọ pẹlu idinku akoko iṣelọpọ.
6. A ti wa ni kikun igbẹhin si awọn onibara wa. Ti ko ba ṣee ṣe lati pade awọn ibeere rẹ lẹhin idanwo gbogbo awọn aṣayan, a kii yoo tan ọ jẹ nipa ṣiṣe awọn ileri eke eyiti yoo ṣẹda awọn ibatan alabara to dara.
Irin-ajo ile-iṣẹ
PE WA
Ẹniti a o kan si:Iyaafin Jessica Wu
Imeeli :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
Àdírẹ́sìNo.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China