MSPT-BKT Low Foliteji Heat isunki Cable Breakout
Orukọ ọja | Ooru isunki USB Bireki Jade orunkun |
Ohun elo | 1.PE, Eva; 2.gbona-maelt alemora |
Àwọ̀ | Dudu |
Iwọn | Meji-mojuto, Mẹta-koju, Mẹrin-mojuto, marun-kohun |
Awọn iwọn otutu ti nṣiṣẹ | -55℃~110℃ |
Iwọn otutu idinku | 110℃~130℃ |
Ibiti ohun elo | O dara fun lilẹ ati idabobo idabobo ni ẹka ti okun USB ti ọpọlọpọ-mojuto, rọrun lati ṣiṣẹ, iṣẹ igbẹkẹle ati igbesi aye iṣẹ pipẹ. Ni gbogbogbo lo pẹlu 1kv, 10kv, 30kv ooru isunki USB TTY. |
Awọn iwọn:
Iwọn (mm) | ID ipari nla (mm) | ID ika(mm) | Gigun (±10%) | Sisanra lẹhin isunki (±20%) | ||||
Ṣaaju ki o to dinku | Lẹhin ti isunki | Ṣaaju ki o to dinku | Lẹhin ti isunki | Lapapọ Gigun | Gigun Ika | Ipari nla Sisanra | Ika Sisanra | |
Meji ohun kohun USB breakout | ||||||||
Φ22/8 | 22 | 8 | 9 | 3.5 | 55 | 18 | 2.2 | 1.8 |
Φ30/12 | 30 | 12 | 14 | 4.5 | 93 | 23 | 2.6 | 2.2 |
Φ40/16 | 40 | 16 | 15 | 5 | 125 | 35 | 2.1 | 2.1 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 118 | 29 | 2.6 | 2.6 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 155 | 45 | 2.6 | 2.6 |
Φ100/42 | 100 | 42 | 30 | 9 | 155 | 55 | 3.1 | 3.1 |
Φ150/75 | 150 | 75 | 20 | 6 | 170 | 64 | 3.8 | 3.8 |
Mẹta ohun kohun USB breakout | ||||||||
Φ38/16 | 38 | 17 | 14 | 4..5 | 98 | 23 | 2.7 | 2.7 |
Φ40/16 | 40 | 16 | 15 | 4.5 | 125 | 35 | 2.1 | 2.1 |
Φ60/24 | 60 | 25 | 25 | 8 | 165 | 50 | 3.0 | 2.5 |
Φ60/24 | 60 | 24 | 25 | 8 | 180 | 45 | 3.2 | 2.8 |
Φ80/36 | 80 | 38 | 35 | 11 | 185 | 55 | 3.5 | 3.5 |
Φ80/36 | 80 | 38 | 35 | 11 | 215 | 57 | 4.0 | 4.0 |
Φ110/48 | 110 | 50 | 46 | 17.5 | 250 | 65 | 4.0 | 4.0 |
Φ125/57 | 125 | 57 | 55 | 20 | 260 | 57 | 4.0 | 4.0 |
Φ140/70 | 140 | 70 | 62 | 26 | 280 | 70 | 4.0 | 4.0 |
Φ170/75 | 170 | 77 | 75 | 28 | 280 | 80 | 4.0 | 4.0 |
Mẹrin ohun kohun USB breakout | ||||||||
Φ40/15 | 42 | 15 | 14 | 3.5 | 105 | 26 | 2.2 | 2.0 |
Φ55/21 | 55 | 21 | 20 | 5 | 150 | 40 | 3.1 | 2.6 |
Φ65/26 | 65 | 26 | 26 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ75/26 | 75 | 26 | 28 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ82/37 | 82 | 37 | 30 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ90/37 | 90 | 37 | 32 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ100/47 | 102 | 47 | 38 | 12 | 198 | 58 | 4.0 | 3.0 |
Φ125/52 | 130 | 52 | 52 | 15 | 240 | 75 | 4.0 | 4.0 |
Φ160/70 | 160 | 70 | 64 | 19 | 260 | 75 | 4.0 | 4.0 |
Marun ohun kohun USB breakout | ||||||||
Φ40/19 | 40 | 19 | 13 | 4 | 98 | 25 | 2.5 | 2.0 |
Φ55/24 | 55 | 24 | 18 | 5 | 155 | 40 | 3.2 | 2.6 |
Φ80/33 | 80 | 33 | 26 | 8 | 175 | 53 | 3.0 | 2.8 |
Φ100/42 | 100 | 42 | 34 | 10 | 190 | 60 | 3.0 | 3.0 |
Kí nìdí Yan Wa:
1. O le gba ohun elo pipe gẹgẹbi ibeere rẹ ni iye owo ti o kere julọ.
2. A tun nfun Awọn atunṣe, FOB, CFR, CIF, ati ẹnu-ọna si awọn owo ifijiṣẹ ẹnu-ọna. A daba pe ki o ṣe adehun fun gbigbe eyiti yoo jẹ ọrọ-aje pupọ.
3. Awọn ohun elo ti a pese jẹ iṣeduro patapata, lati ọtun lati ijẹrisi idanwo ohun elo aise si alaye iwọn ipari. (Awọn ijabọ yoo ṣafihan lori ibeere)
4. e iṣeduro lati fun esi laarin awọn wakati 24 (nigbagbogbo ni wakati kanna)
5. O le gba awọn yiyan ọja iṣura, awọn ifijiṣẹ ọlọ pẹlu idinku akoko iṣelọpọ.
6. A ti wa ni kikun igbẹhin si awọn onibara wa. Ti ko ba ṣee ṣe lati pade awọn ibeere rẹ lẹhin idanwo gbogbo awọn aṣayan, a kii yoo tan ọ jẹ nipa ṣiṣe awọn ileri eke eyiti yoo ṣẹda awọn ibatan alabara to dara.
Irin-ajo ile-iṣẹ
PE WA
Ẹniti a o kan si:Iyaafin Jessica Wu
Imeeli :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
Àdírẹ́sìNo.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China