MWDJ-125G Alabọde Odi alemora Laini Ooru isunki Tubing
MWDJ-125G(3.5X) Alabọde Odi alemora-ila ooru isunki ọpọn ti a ṣe ti ina retardant polyolefin extruded pẹlu kan Layer ti gbona yo alemora inu. Ọja naa jẹ apẹrẹ pataki lati pese aabo idabobo fun alabọde ati awọn asopọ aarin okun foliteji kekere, awọn ifopinsi, ati ọpọlọpọ awọn ifi ọkọ akero ati sooro ipata miiran, ẹri ọrinrin, ati awọn idi idii.
Ilana
Imọ Performance
Awọn ohun-ini | Aṣoju Data | Ọna Idanwo |
Agbara fifẹ | ≥14MPa | ASTM D2671 |
Ilọsiwaju | ≥400% | ASTM D2671 |
Agbara fifẹ lẹhin ti ogbo ooru | ≥12MPa | 158℃×168h |
Elongation lẹhin ooru ti ogbo | ≥300% | 158℃×168h |
Iyipada gigun | 0~-10% | ASTM D2671 |
Flammability | Pa ara-ẹni ni iṣẹju-aaya 30. | UL224 |
Dielectric agbara | ≥18kV/mm | IEC 60243 |
resistivity iwọn didun | ≥1013Ω.cm | IEC 60093 |
Iwọn
Iwọn (mm) | Bi a ti pese D(mm) | Lẹhin imularada ni kikun (mm) | Standard package | |
ID d | Odi sisanra w | (M/PCS) | ||
Φ8.0/2.0 | ≥8.0 | ≤2.00 | ≥1.7 | 1.00~1.50 |
Φ9.0/3.0 | ≥9.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ12.0/3.0 | ≥12.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ16.0/5.0 | ≥16.0 | ≤5.00 | ≥2.0 | 1.00~1.50 |
Φ19.0/5.0 | ≥19.0 | ≤5.00 | ≥2.2 | 1.00~1.50 |
Φ22.0/6.0 | ≥22.0 | ≤6.00 | ≥2.2 | 1.00~1.50 |
Φ28.0/6.0 | ≥28.0 | ≤6.00 | ≥2.5 | 1.00~1.50 |
Φ33.0/8.0 | ≥33.0 | ≤8.00 | ≥2.5 | 1.00~1.50 |
Φ40.0/12.0 | ≥40.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ45.0/12.0 | ≥45.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ55.0/16.0 | ≥55.0 | ≤16.0 | ≥2.7 | 1.00~1.50 |
Φ65.0/19.0 | ≥65.0 | ≤19.0 | ≥2.8 | 1.00~1.50 |
Φ75.0/22.0 | ≥75.0 | ≤22.0 | ≥3.0 | 1.00~1.50 |
Φ85.0/25.0 | ≥85.0 | ≤25.0 | ≥3.0 | 1.00~1.50 |
Φ95.0/30.0 | ≥95.0 | ≤30.0 | ≥3.0 | 1.00~1.50 |
Φ115.0/34.0 | ≥115.0 | ≤34.0 | ≥3.3 | 1.00~1.50 |
Φ140.0/42.0 | ≥140.0 | ≤42.0 | ≥3.5 | 1.00~1.50 |
Φ160.0/50.0 | ≥160.0 | ≤50.0 | ≥3.5 | 1.00~1.50 |
Φ180.0/58.0 | ≥180.0 | ≤58.0 | ≥3.5 | 1.00~1.50 |
Φ205.0/65.0 | ≥205.0 | ≤65.0 | ≥3.5 | 1.00~1.50 |
Φ235.0/65.0 | ≥235.0 | ≤65.0 | ≥3.7 | 1.00~1.50 |
Φ265.0/75.0 | ≥265.0 | ≤75.0 | ≥4.0 | 1.00~1.50 |
Φ300.0/85.0 | ≥300.0 | ≤85.0 | ≥4.0 | 1.00~1.50 |
Φ350.0/100.0 | ≥350.0 | ≤100.0 | ≥4.3 | 1.00~1.50 |
Φ380.0/150.0 | ≥380.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Φ410.0/150.0 | ≥410.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Kí nìdí Yan Wa:
1. O le gba ohun elo pipe gẹgẹbi ibeere rẹ ni iye owo ti o kere julọ.
2. A tun nfun Awọn atunṣe, FOB, CFR, CIF, ati ẹnu-ọna si awọn owo ifijiṣẹ ẹnu-ọna. A daba pe ki o ṣe adehun fun gbigbe eyiti yoo jẹ ọrọ-aje pupọ.
3. Awọn ohun elo ti a pese jẹ iṣeduro patapata, lati ọtun lati ijẹrisi idanwo ohun elo aise si alaye iwọn ipari. (Awọn ijabọ yoo ṣafihan lori ibeere)
4. e iṣeduro lati fun esi laarin awọn wakati 24 (nigbagbogbo ni wakati kanna)
5. O le gba awọn yiyan ọja iṣura, awọn ifijiṣẹ ọlọ pẹlu idinku akoko iṣelọpọ.
6. A ti wa ni kikun igbẹhin si awọn onibara wa. Ti ko ba ṣee ṣe lati pade awọn ibeere rẹ lẹhin idanwo gbogbo awọn aṣayan, a kii yoo tan ọ jẹ nipa ṣiṣe awọn ileri eke eyiti yoo ṣẹda awọn ibatan alabara to dara.
Irin-ajo ile-iṣẹ
PE WA
Ẹniti a o kan si:Iyaafin Jessica Wu
Imeeli :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
Àdírẹ́sìNo.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China