Ubushushu obuphakamileyo obuxhathisayo kwi-PTFE Teflon Tubing
Ubungakanani
Isazisi d(mm) | Ukunyamezela isazisi (mm) | Ubunzima bodonga w(mm) | OD D(mm) | Unyamezelo lwe-OD (mm) |
1.0 | ±0.15 | 0.5 | 2.0 | ±0.15 |
2.0 | ±0.15 | 0.5 | 3.0 | ±0.15 |
2.0 | ±0.15 | 1.0 | 4.0 | ±0.15 |
3.0 | ±0.15 | 0.5 | 4.0 | ±0.15 |
3.0 | ±0.15 | 1.0 | 5.0 | ±0.15 |
3.0 | ±0.15 | 1.5 | 6.0 | ±0.15 |
4.0 | ±0.15 | 0.5 | 5.0 | ±0.15 |
4.0 | ±0.15 | 1.0 | 6.0 | ±0.15 |
5.0 | ±0.20 | 0.5 | 6.0 | ±0.20 |
5.0 | ±0.20 | 1.0 | 7.0 | ±0.20 |
5.0 | ±0.20 | 1.5 | 8.0 | ±0.20 |
6.0 | ±0.20 | 0.5 | 7.0 | ±0.20 |
6.0 | ±0.20 | 1.0 | 8.0 | ±0.20 |
6.0 | ±0.20 | 1.5 | 9.0 | ±0.20 |
7.0 | ±0.20 | 0.5 | 8.0 | ±0.20 |
7.0 | ±0.20 | 1.0 | 9.0 | ±0.20 |
7.0 | ±0.20 | 1.5 | 10.0 | ±0.20 |
8.0 | ±0.20 | 0.5 | 9.0 | ±0.20 |
8.0 | ±0.20 | 1.0 | 10.0 | ±0.20 |
9.0 | ±0.20 | 0.5 | 10.0 | ±0.20 |
9.0 | ±0.20 | 1.0 | 11.0 | ±0.20 |
9.0 | ±0.20 | 1.5 | 12.0 | ±0.20 |
10.0 | ±0.20 | 0.5 | 11.0 | ±0.20 |
10.0 | ±0.20 | 1.0 | 12.0 | ±0.20 |
10.0 | ±0.20 | 1.5 | 13.0 | ±0.20 |
11.0 | ±0.30 | 1.0 | 12.0 | ±0.30 |
11.0 | ±0.30 | 1.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 0.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 1.0 | 14.0 | ±0.30 |
12.0 | ±0.30 | 1.5 | 15.0 | ±0.30 |
13.0 | ±0.30 | 1.0 | 15.0 | ±0.30 |
14.0 | ±0.30 | 0.5 | 15.0 | ±0.30 |
14.0 | ±0.30 | 1.0 | 16.0 | ±0.30 |
15.0 | ±0.30 | 0.5 | 16.0 | ±0.30 |
15.0 | ±0.30 | 1.0 | 17.0 | ±0.30 |
15.0 | ±0.30 | 1.5 | 18.0 | ±0.30 |
16.0 | ±0.40 | 1.0 | 18.0 | ±0.40 |
16.0 | ±0.40 | 1.5 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.0 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.5 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.0 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.5 | 21.0 | ±0.40 |
19.0 | ±0.40 | 1.5 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.0 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.5 | 23.0 | ±0.40 |
Kutheni Ukhetha Thina:
1. Unokufumana izinto ezigqibeleleyo ngokwemfuno yakho ngexabiso elincinci elinokwenzeka.
2. Sikwabonelela ngeeReworks, FOB, CFR, CIF, kunye namaxabiso okuhanjiswa kwendlu ukuya emnyango. Sicebisa ukuba wenze isivumelwano sokuthumela ngenqanawe okuya kuba nokonga kakhulu.
3. Izinto esizibonelelayo zingqinisiseka ngokupheleleyo, ukusuka kwisatifikethi sovavanyo lwemathiriyeli ekrwada ukuya kwisiteyitimenti somgangatho wokugqibela.(Iingxelo ziya kubonisa ngokwemfuneko)
4. isiqinisekiso sokunika impendulo kwiiyure ezingama-24(ngokuqhelekileyo ngeyure enye)
5. Unokufumana ezinye iindlela zesitokhwe, ukuhanjiswa kwelitye kunye nokunciphisa ixesha lokuvelisa.
6. Sizinikezele ngokupheleleyo kubathengi bethu. Ukuba akunakwenzeka ukuhlangabezana neemfuno zakho emva kokuvavanya zonke iinketho, asiyi kukukhohlisa ngokwenza izithembiso zobuxoki eziza kudala ubudlelwane obuhle kubathengi.
UKhenketho lwasefektri
QHAGAMSHELANA NATHI
Umntu woqhagamshelo:UNksz Jessica Wu
I-imeyile :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
Idilesi:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China