MSPT-BKT Low Tegangan Panas Ngaleutikan Cable Breakout
Ngaran Produk | Panas Shrink Cable megatkeun Out Sapatu |
Bahan | 1.PE, EVA; 2.panas-maelt napel |
Warna | Hideung |
Ukuran | Dua-inti, Tilu-inti, Opat-inti, Lima-inti |
Suhu operasi | -55℃~110℃ |
Suhu nyusut | 110℃~130℃ |
Rentang aplikasi | Ieu cocog pikeun sealing sarta panangtayungan insulasi dina cabang inti kabel multi-inti, gampang beroperasi, kinerja dipercaya jeung hirup layanan panjang. Umumna dipaké kalawan 1kv, 10kv, 30kv panas ngaleutikan terminal kabel. |
Dimensi:
Ukuran (mm) | ID tungtung badag (mm) | ID ramo (mm) | Panjangna (±10%) | Kandel sanggeus ngaleutikan (±20%) | ||||
Méméh nyusut | Sanggeus ngaleutikan | Méméh nyusut | Sanggeus ngaleutikan | Total Panjang | Panjang Ramo | tungtung badag Kandelna | Ramo Kandelna | |
Dua cores kabel breakout | ||||||||
Φ22/8 | 22 | 8 | 9 | 3.5 | 55 | 18 | 2.2 | 1.8 |
Φ30/12 | 30 | 12 | 14 | 4.5 | 93 | 23 | 2.6 | 2.2 |
Φ40/16 | 40 | 16 | 15 | 5 | 125 | 35 | 2.1 | 2.1 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 118 | 29 | 2.6 | 2.6 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 155 | 45 | 2.6 | 2.6 |
Φ100/42 | 100 | 42 | 30 | 9 | 155 | 55 | 3.1 | 3.1 |
Φ150/75 | 150 | 75 | 20 | 6 | 170 | 64 | 3.8 | 3.8 |
Tilu cores kabel breakout | ||||||||
Φ38/16 | 38 | 17 | 14 | 4..5 | 98 | 23 | 2.7 | 2.7 |
Φ40/16 | 40 | 16 | 15 | 4.5 | 125 | 35 | 2.1 | 2.1 |
Φ60/24 | 60 | 25 | 25 | 8 | 165 | 50 | 3.0 | 2.5 |
Φ60/24 | 60 | 24 | 25 | 8 | 180 | 45 | 3.2 | 2.8 |
Φ80/36 | 80 | 38 | 35 | 11 | 185 | 55 | 3.5 | 3.5 |
Φ80/36 | 80 | 38 | 35 | 11 | 215 | 57 | 4.0 | 4.0 |
Φ110/48 | 110 | 50 | 46 | 17.5 | 250 | 65 | 4.0 | 4.0 |
Φ125/57 | 125 | 57 | 55 | 20 | 260 | 57 | 4.0 | 4.0 |
Φ140/70 | 140 | 70 | 62 | 26 | 280 | 70 | 4.0 | 4.0 |
Φ170/75 | 170 | 77 | 75 | 28 | 280 | 80 | 4.0 | 4.0 |
Opat cores kabel breakout | ||||||||
Φ40/15 | 42 | 15 | 14 | 3.5 | 105 | 26 | 2.2 | 2.0 |
Φ55/21 | 55 | 21 | 20 | 5 | 150 | 40 | 3.1 | 2.6 |
Φ65/26 | 65 | 26 | 26 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ75/26 | 75 | 26 | 28 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ82/37 | 82 | 37 | 30 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ90/37 | 90 | 37 | 32 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ100/47 | 102 | 47 | 38 | 12 | 198 | 58 | 4.0 | 3.0 |
Φ125/52 | 130 | 52 | 52 | 15 | 240 | 75 | 4.0 | 4.0 |
Φ160/70 | 160 | 70 | 64 | 19 | 260 | 75 | 4.0 | 4.0 |
Lima cores kabel breakout | ||||||||
Φ40/19 | 40 | 19 | 13 | 4 | 98 | 25 | 2.5 | 2.0 |
Φ55/24 | 55 | 24 | 18 | 5 | 155 | 40 | 3.2 | 2.6 |
Φ80/33 | 80 | 33 | 26 | 8 | 175 | 53 | 3.0 | 2.8 |
Φ100/42 | 100 | 42 | 34 | 10 | 190 | 60 | 3.0 | 3.0 |
Naha Pilih Kami:
1. Anjeun bisa meunangkeun bahan sampurna nurutkeun sarat Anjeun di harga sahenteuna mungkin.
2. Urang ogé nawarkeun Reworks, FOB, CFR, CIF, sarta door to door harga pangiriman. Kami nyarankeun yén anjeun ngalakukeun deal pikeun pengiriman barang anu bakal langkung ekonomis.
3. Bahan kami nyadiakeun sagemblengna verifiable, katuhu tina sertipikat test bahan baku ka pernyataan dimensi final. (Laporan bakal némbongkeun on sarat)
4. e ngajamin méré respon dina 24hours (biasana dina jam anu sarua)
5. Anjeun bisa meunangkeun alternatif stock, ngagiling deliveries kalawan ngaminimalkeun waktu manufaktur.
6. Kami pinuh dedicated ka konsumén urang. Upami teu mungkin pikeun nyumponan sarat anjeun saatos mariksa sadaya pilihan, kami moal nyasabkeun anjeun ku janji palsu anu bakal nyiptakeun hubungan palanggan anu saé.
Tur Pabrik
TAROS KAMI
Perwakilan:Cik Jessica Wu
Surélék :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ALAMAT:No.88 Huayuan Jalan, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Cina