High Temperature Kupikisa PTFE Teflon Tubing
Dimension
ID d(mm) | ID kushivirira (mm) | Ukobvu hwemadziro w(mm) | OD D(mm) | OD kushivirira (mm) |
1.0 | ±0.15 | 0.5 | 2.0 | ±0.15 |
2.0 | ±0.15 | 0.5 | 3.0 | ±0.15 |
2.0 | ±0.15 | 1.0 | 4.0 | ±0.15 |
3.0 | ±0.15 | 0.5 | 4.0 | ±0.15 |
3.0 | ±0.15 | 1.0 | 5.0 | ±0.15 |
3.0 | ±0.15 | 1.5 | 6.0 | ±0.15 |
4.0 | ±0.15 | 0.5 | 5.0 | ±0.15 |
4.0 | ±0.15 | 1.0 | 6.0 | ±0.15 |
5.0 | ±0.20 | 0.5 | 6.0 | ±0.20 |
5.0 | ±0.20 | 1.0 | 7.0 | ±0.20 |
5.0 | ±0.20 | 1.5 | 8.0 | ±0.20 |
6.0 | ±0.20 | 0.5 | 7.0 | ±0.20 |
6.0 | ±0.20 | 1.0 | 8.0 | ±0.20 |
6.0 | ±0.20 | 1.5 | 9.0 | ±0.20 |
7.0 | ±0.20 | 0.5 | 8.0 | ±0.20 |
7.0 | ±0.20 | 1.0 | 9.0 | ±0.20 |
7.0 | ±0.20 | 1.5 | 10.0 | ±0.20 |
8.0 | ±0.20 | 0.5 | 9.0 | ±0.20 |
8.0 | ±0.20 | 1.0 | 10.0 | ±0.20 |
9.0 | ±0.20 | 0.5 | 10.0 | ±0.20 |
9.0 | ±0.20 | 1.0 | 11.0 | ±0.20 |
9.0 | ±0.20 | 1.5 | 12.0 | ±0.20 |
10.0 | ±0.20 | 0.5 | 11.0 | ±0.20 |
10.0 | ±0.20 | 1.0 | 12.0 | ±0.20 |
10.0 | ±0.20 | 1.5 | 13.0 | ±0.20 |
11.0 | ±0.30 | 1.0 | 12.0 | ±0.30 |
11.0 | ±0.30 | 1.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 0.5 | 13.0 | ±0.30 |
12.0 | ±0.30 | 1.0 | 14.0 | ±0.30 |
12.0 | ±0.30 | 1.5 | 15.0 | ±0.30 |
13.0 | ±0.30 | 1.0 | 15.0 | ±0.30 |
14.0 | ±0.30 | 0.5 | 15.0 | ±0.30 |
14.0 | ±0.30 | 1.0 | 16.0 | ±0.30 |
15.0 | ±0.30 | 0.5 | 16.0 | ±0.30 |
15.0 | ±0.30 | 1.0 | 17.0 | ±0.30 |
15.0 | ±0.30 | 1.5 | 18.0 | ±0.30 |
16.0 | ±0.40 | 1.0 | 18.0 | ±0.40 |
16.0 | ±0.40 | 1.5 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.0 | 19.0 | ±0.40 |
17.0 | ±0.40 | 1.5 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.0 | 20.0 | ±0.40 |
18.0 | ±0.40 | 1.5 | 21.0 | ±0.40 |
19.0 | ±0.40 | 1.5 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.0 | 22.0 | ±0.40 |
20.0 | ±0.40 | 1.5 | 23.0 | ±0.40 |
Sei Tisarudze:
1. Unogona kuwana zvinhu zvakakwana maererano nezvaunoda pamutengo wakaderera.
2. Isu tinopawo Reworks, FOB, CFR, CIF, uye mitengo yekutumira pamusuwo kumasuo. Tinokupa zano kuti uite dhiri yekutumira iyo inove ine mari.
3. Zvishandiso zvatinopa zvinonyatso zivikanwa, kubva pagwaro rebvunzo retifiketi kusvika kune yekupedzisira dimensional statement. (Mishumo icharatidza pane zvinodiwa)
4. inovimbisa kupa mhinduro mukati memaawa makumi maviri nemana (kazhinji muawa imwe chete)
5. Unogona kuwana dzimwe nzira dzemasheya, kutakura zvigayo nekuderedza nguva yekugadzira.
6. Isu takazvipira zvizere kune vatengi vedu. Kana zvisingabviri kuzadzisa zvaunoda mushure mekuongorora zvese zvingasarudzwa, isu hatizokunyengedzi nekuita zvipikirwa zvenhema izvo zvinogadzira hukama hwakanaka hwevatengi.
Factory Tour
TAURA NESU
Bata munhu:Muzvare Jessica Wu
Email :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China