MSPT-BKT Umuvuduko muke Ubushyuhe Kugabanya Cable Kumeneka
izina RY'IGICURUZWA | Shyushya Shrink Cable Kumena Inkweto |
Ibikoresho | 1.PE, EVA; 2.ibikoresho bifata neza |
Ibara | Umukara |
Ingano | Ibice bibiri, ibice bitatu, bine-bine, bitanu |
Ubushyuhe bwo gukora | -55℃~110℃ |
Kugabanya ubushyuhe | 110℃~130℃ |
Urutonde rwo gusaba | Irakwiriye gushyirwaho kashe no gukingirwa kurwego rwishami ryibikoresho byinshi, byoroshye gukora, imikorere yizewe nubuzima burebure. Mubisanzwe bikoreshwa hamwe na 1kv, 10kv, 30kv ubushyuhe bwo kugabanya insinga za kabili. |
Ingano:
Ingano (mm) | Indangamuntu nini (mm) | Indangamuntu y'urutoki (mm) | Uburebure (±10%) | Umubyimba nyuma yo kugabanuka (±20%) | ||||
Mbere yo kugabanuka | Nyuma yo kugabanuka | Mbere yo kugabanuka | Nyuma yo kugabanuka | Uburebure bwose | Uburebure bw'urutoki | Impera nini Umubyimba | Urutoki Umubyimba | |
Imirongo ibiri ya kabili yamenetse | ||||||||
Φ22/8 | 22 | 8 | 9 | 3.5 | 55 | 18 | 2.2 | 1.8 |
Φ30/12 | 30 | 12 | 14 | 4.5 | 93 | 23 | 2.6 | 2.2 |
Φ40/16 | 40 | 16 | 15 | 5 | 125 | 35 | 2.1 | 2.1 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 118 | 29 | 2.6 | 2.6 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 155 | 45 | 2.6 | 2.6 |
Φ100/42 | 100 | 42 | 30 | 9 | 155 | 55 | 3.1 | 3.1 |
Φ150/75 | 150 | 75 | 20 | 6 | 170 | 64 | 3.8 | 3.8 |
Ibice bitatu byingenzi | ||||||||
Φ38/16 | 38 | 17 | 14 | 4..5 | 98 | 23 | 2.7 | 2.7 |
Φ40/16 | 40 | 16 | 15 | 4.5 | 125 | 35 | 2.1 | 2.1 |
Φ60/24 | 60 | 25 | 25 | 8 | 165 | 50 | 3.0 | 2.5 |
Φ60/24 | 60 | 24 | 25 | 8 | 180 | 45 | 3.2 | 2.8 |
Φ80/36 | 80 | 38 | 35 | 11 | 185 | 55 | 3.5 | 3.5 |
Φ80/36 | 80 | 38 | 35 | 11 | 215 | 57 | 4.0 | 4.0 |
Φ110/48 | 110 | 50 | 46 | 17.5 | 250 | 65 | 4.0 | 4.0 |
Φ125/57 | 125 | 57 | 55 | 20 | 260 | 57 | 4.0 | 4.0 |
Φ140/70 | 140 | 70 | 62 | 26 | 280 | 70 | 4.0 | 4.0 |
Φ170/75 | 170 | 77 | 75 | 28 | 280 | 80 | 4.0 | 4.0 |
Imirongo ine yamashanyarazi | ||||||||
Φ40/15 | 42 | 15 | 14 | 3.5 | 105 | 26 | 2.2 | 2.0 |
Φ55/21 | 55 | 21 | 20 | 5 | 150 | 40 | 3.1 | 2.6 |
Φ65/26 | 65 | 26 | 26 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ75/26 | 75 | 26 | 28 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ82/37 | 82 | 37 | 30 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ90/37 | 90 | 37 | 32 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ100/47 | 102 | 47 | 38 | 12 | 198 | 58 | 4.0 | 3.0 |
Φ125/52 | 130 | 52 | 52 | 15 | 240 | 75 | 4.0 | 4.0 |
Φ160/70 | 160 | 70 | 64 | 19 | 260 | 75 | 4.0 | 4.0 |
Amashanyarazi atanu | ||||||||
Φ40/19 | 40 | 19 | 13 | 4 | 98 | 25 | 2.5 | 2.0 |
Φ55/24 | 55 | 24 | 18 | 5 | 155 | 40 | 3.2 | 2.6 |
Φ80/33 | 80 | 33 | 26 | 8 | 175 | 53 | 3.0 | 2.8 |
Φ100/42 | 100 | 42 | 34 | 10 | 190 | 60 | 3.0 | 3.0 |
Kuki Duhitamo:
1. Urashobora kubona ibikoresho byuzuye ukurikije ibyo usabwa byibuze kubiciro bishoboka.
2. Turatanga kandi Reworks, FOB, CFR, CIF, n'inzugi kubiciro byo gutanga inzugi. Turagusaba gukora amasezerano yo kohereza bizaba byubukungu.
3. Ibikoresho dutanga birashobora kugenzurwa rwose, uhereye ku cyemezo cyibizamini fatizo kugeza ku ndunduro yanyuma. (Raporo izerekana kubisabwa)
4. e garanti yo gutanga igisubizo mugihe cyamasaha 24 (mubisanzwe mumasaha imwe)
5. Urashobora kubona ubundi buryo bwimigabane, kugemura urusyo hamwe no kugabanya igihe cyo gukora.
6. Twiyeguriye byimazeyo abakiriya bacu. Niba bidashoboka kuzuza ibyo usabwa nyuma yo gusuzuma amahitamo yose, ntituzakuyobya dusezerana ibinyoma bizana umubano mwiza wabakiriya.
Urugendo
TWANDIKIRE
Menyesha umuntu:Madamu Jessica Wu
Imeri:kugurisha@heatshrinkmarket.com
WhatsApp / Wechat: 0086 -15850032094
IJAMBO :No.88 Umuhanda wa Huayuan, Aoxing Industrial Park, Umujyi wa Mudu, Akarere ka Wuzhong, Suzhou, Ubushinwa