MSPT-BKT Low Voltage Heat Rushewar Cable Breakout
Sunan samfur | Kebul Na Zafi Ya Kashe Boots |
Kayan abu | 1.PE, EVA; 2.mai zafi-maelt |
Launi | Baki |
Girman | Nau'i-nau'i Biyu, Uku-Core, Hudu-Core, Biyar-core |
Yanayin aiki | -55℃~110℃ |
Rage zafin jiki | 110℃~130℃ |
Kewayon aikace-aikace | Ya dace da rufewa da kariyar kariya a reshe na core na USB mai yawa, mai sauƙin aiki, aiki mai dogara da tsawon rayuwar sabis. Gabaɗaya ana amfani da shi tare da 1kv, 10kv, 30kv zafi tashoshi na USB. |
Girma:
Girman (mm) | Babban ID (mm) | ID na yatsa (mm) | Tsawon (±10%) | Kauri bayan raguwa (±20%) | ||||
Kafin raguwa | Bayan raguwa | Kafin raguwa | Bayan raguwa | Jimlar Tsawon | Tsawon Yatsa | Babban karshen Kauri | Yatsa Kauri | |
Biyu cores cable breakout | ||||||||
Φ22/8 | 22 | 8 | 9 | 3.5 | 55 | 18 | 2.2 | 1.8 |
Φ30/12 | 30 | 12 | 14 | 4.5 | 93 | 23 | 2.6 | 2.2 |
Φ40/16 | 40 | 16 | 15 | 5 | 125 | 35 | 2.1 | 2.1 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 118 | 29 | 2.6 | 2.6 |
Φ60/23 | 60 | 23 | 25 | 7.5 | 155 | 45 | 2.6 | 2.6 |
Φ100/42 | 100 | 42 | 30 | 9 | 155 | 55 | 3.1 | 3.1 |
Φ150/75 | 150 | 75 | 20 | 6 | 170 | 64 | 3.8 | 3.8 |
Uku cores na USB breakout | ||||||||
Φ38/16 | 38 | 17 | 14 | 4..5 | 98 | 23 | 2.7 | 2.7 |
Φ40/16 | 40 | 16 | 15 | 4.5 | 125 | 35 | 2.1 | 2.1 |
Φ60/24 | 60 | 25 | 25 | 8 | 165 | 50 | 3.0 | 2.5 |
Φ60/24 | 60 | 24 | 25 | 8 | 180 | 45 | 3.2 | 2.8 |
Φ80/36 | 80 | 38 | 35 | 11 | 185 | 55 | 3.5 | 3.5 |
Φ80/36 | 80 | 38 | 35 | 11 | 215 | 57 | 4.0 | 4.0 |
Φ110/48 | 110 | 50 | 46 | 17.5 | 250 | 65 | 4.0 | 4.0 |
Φ125/57 | 125 | 57 | 55 | 20 | 260 | 57 | 4.0 | 4.0 |
Φ140/70 | 140 | 70 | 62 | 26 | 280 | 70 | 4.0 | 4.0 |
Φ170/75 | 170 | 77 | 75 | 28 | 280 | 80 | 4.0 | 4.0 |
Hudu na kebul breakout | ||||||||
Φ40/15 | 42 | 15 | 14 | 3.5 | 105 | 26 | 2.2 | 2.0 |
Φ55/21 | 55 | 21 | 20 | 5 | 150 | 40 | 3.1 | 2.6 |
Φ65/26 | 65 | 26 | 26 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ75/26 | 75 | 26 | 28 | 7 | 175 | 45 | 3.3 | 2.9 |
Φ82/37 | 82 | 37 | 30 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ90/37 | 90 | 37 | 32 | 9 | 190 | 60 | 4.0 | 3.0 |
Φ100/47 | 102 | 47 | 38 | 12 | 198 | 58 | 4.0 | 3.0 |
Φ125/52 | 130 | 52 | 52 | 15 | 240 | 75 | 4.0 | 4.0 |
Φ160/70 | 160 | 70 | 64 | 19 | 260 | 75 | 4.0 | 4.0 |
Five cores cable breakout | ||||||||
Φ40/19 | 40 | 19 | 13 | 4 | 98 | 25 | 2.5 | 2.0 |
Φ55/24 | 55 | 24 | 18 | 5 | 155 | 40 | 3.2 | 2.6 |
Φ80/33 | 80 | 33 | 26 | 8 | 175 | 53 | 3.0 | 2.8 |
Φ100/42 | 100 | 42 | 34 | 10 | 190 | 60 | 3.0 | 3.0 |
Me yasa Zaba Mu:
1. Kuna iya samun cikakkiyar kayan aiki bisa ga buƙatun ku aƙalla farashin mai yiwuwa.
2. Har ila yau, muna ba da Reworks, FOB, CFR, CIF, da ƙofar zuwa farashin bayarwa. Muna ba ku shawarar yin ciniki don jigilar kaya wanda zai zama mai fa'ida sosai.
3. Abubuwan da muke samarwa suna da tabbaci gaba ɗaya, tun daga takardar shaidar gwajin albarkatun ƙasa zuwa bayanin ƙimar ƙarshe. (Rahotanni za su nuna akan buƙata)
4. e garantin bayar da amsa a cikin sa'o'i 24 (yawanci a cikin sa'a guda)
5. Kuna iya samun madadin hannun jari, isar da niƙa tare da rage lokacin masana'antu.
6. Muna da cikakkiyar sadaukarwa ga abokan cinikinmu. Idan ba zai yiwu ba don biyan bukatun ku bayan nazarin duk zaɓuɓɓuka, ba za mu ɓatar da ku ta hanyar yin alkawuran ƙarya wanda zai haifar da kyakkyawar dangantakar abokan ciniki.
Yawon shakatawa na masana'anta
TUNTUBE MU
Abokin tuntuɓa:Madam Jessica Wu
Imel :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
ADDRESS:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, China