TWRS-125H Pā ʻAiʻi Halogen ʻAi ʻAi ʻAi ʻAi ʻAi ʻAi ʻAi ʻAi ʻAi ʻAi Pumehana
ʻO TWRS-125H(2X)(3X) kahi paipu polyolefin i hoʻopili ʻia i ka radiation i hoʻolālā ʻia me nā waiwai physicochemical maikaʻi loa a me ka uila. Hoʻopili ʻia nā noi maʻamau i ka hoʻokaʻawale ʻana i nā pili uila a i ʻole nā wili uea, ka ʻōpala, a me ke kūpaʻa corrosion no nā hono i hoʻopaʻa ʻia a i ʻole nā hono, ka pale ʻana i ka mīkini a me ka pale uwila, etc.
Hoʻolālā
Hana ʻenehana
Waiwai | ʻIkepili maʻamau | ʻAno hoʻāʻo |
Ka ikaika tensile | ≥10.4MPa | ASTM D 2671 |
ʻO ka lōʻihi | ≥200% | ASTM D 2671 |
Ka ikaika tensile ma hope o ka ʻelemakule wela | ≥7.3MPa | 158℃×168h |
ʻO ka elongation ma hope o ka ʻelemakule wela | ≥100% | 158℃×168h |
Hoʻololi lōʻihi | -5%~+5% | ASTM D 2671 |
Ka hikiwawe | VW-1 | ASTM D 2671 |
Paʻa ka uila (Volta helu 600V) | 2500V, 1min, me ka haki ʻole | UL 224 |
Haʻalulu wela | ʻAʻohe māhā, ʻaʻohe kulu | UL 224,250℃×4h |
Ka ikaika dielectric | ≥15kV/mm | ASTM D 149 |
Ke kū'ē leo | ≥1014Ω.cm | IEC 60093 |
Anana
Nui (mm) | E like me ka hāʻawi ʻia ʻana D (mm) | Ma hope o ka loaʻa hou ʻana (mm) | Pūʻolo maʻamau (M/Roll) | |
Anawaena kuloko d | Mānoanoa pā w | |||
φ0.5/0.35 | 0.7±0.2 | ≤0.35 | 0.33±0.10 | 400 |
φ0.8/0.50 | 1.1±0.2 | ≤0.50 | 0.33±0.10 | 400 |
φ1.0/0.65 | 1.5±0.2 | ≤0.65 | 0.36±0.10 | 400 |
φ1.5/0.85 | 2.0±0.2 | ≤0.85 | 0.36±0.10 | 400 |
φ2.0/1.00 | 2.5±0.2 | ≤1.00 | 0.45±0.10 | 400 |
φ2.5/1.30 | 3.0±0.2 | ≤1.30 | 0.45±0.10 | 400 |
φ3.0/1.50 | 3.5±0.2 | ≤1.50 | 0.45±0.10 | 400 |
φ3.5/1.80 | 4.0±0.2 | ≤1.80 | 0.45±0.10 | 400 |
φ4.0/2.00 | 4.5±0.2 | ≤2.00 | 0.45±0.10 | 400 |
φ4.5/2.30 | 5.0±0.2 | ≤2.30 | 0.45±0.10 | 200 |
φ5.0/2.50 | 5.5±0.2 | ≤2.50 | 0.56±0.10 | 200 |
φ5.5/2.75 | 6.0±0.2 | ≤2.75 | 0.56±0.10 | 200 |
φ6.0/3.00 | 6.5±0.2 | ≤3.00 | 0.56±0.10 | 200 |
φ7.0/3.50 | 7.5±0.3 | ≤3.50 | 0.56±0.10 | 100 |
φ8.0/4.00 | 8.5±0.3 | ≤4.00 | 0.56±0.10 | 100 |
φ9.0/4.50 | 9.5±0.3 | ≤4.50 | 0.56±0.10 | 100 |
φ10/5.00 | 10.5±0.3 | ≤5.00 | 0.56±0.10 | 100 |
φ11/5.50 | 11.5±0.3 | ≤5.50 | 0.56±0.10 | 100 |
φ12/6.00 | 12.5±0.3 | ≤6.00 | 0.56±0.10 | 100 |
φ13/6.50 | 13.5±0.3 | ≤6.50 | 0.70±0.10 | 100 |
φ14/7.00 | 14.5±0.3 | ≤7.00 | 0.70±0.10 | 100 |
φ15/7.50 | 15.5±0.4 | ≤7.50 | 0.70±0.10 | 100 |
φ16/8.00 | 16.5±0.4 | ≤8.00 | 0.70±0.10 | 100 |
φ17/8.50 | 17.5±0.4 | ≤8.50 | 0.70±0.10 | 100 |
φ18/9.00 | 19.0±0.5 | ≤9.00 | 0.70±0.10 | 100 |
φ20/10.0 | 22.0±0.5 | ≤10.0 | 0.80±0.15 | 100 |
φ22/11.0 | 24.0±0.5 | ≤11.0 | 0.80±0.15 | 100 |
φ25/12.5 | 26.0±0.5 | ≤12.5 | 0.90±0.15 | 50 |
φ28/14.0 | 29.0±0.5 | ≤14.0 | 0.90±0.15 | 50 |
φ30/15.0 | 31.5±1.0 | ≤15.0 | 1.00±0.15 | 50 |
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i nā hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi nei ua hiki ke hōʻoia ʻia, mai ka palapala hōʻike maka a hiki i ka ʻōlelo kikoʻī hope loa. (E hōʻike ʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24 hola (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea kūʻai ʻokoʻa, nā hāʻawi wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
Kaapuni hale hana
KĀHEA IĀ MĀ˚OU
kanaka hoʻopili:Ms. Jessica Wu
leka uila :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
HELU:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Kina