MWDJ-125G Paʻa Medium Wall Adhesive Lined Heat Shrink Tubing
MWDJ-125G(3.5X) Hana ʻia nā paipu wela wela me ka polyolefin pale ahi i hoʻokuʻu ʻia me kahi papa o ka mea hoʻoheheʻe wela wela i loko. Hoʻolālā kūikawā ʻia ka huahana no ka hoʻolako ʻana i ka pale insulation no nā pilina waena a me ka haʻahaʻa uila uila, hoʻopau, a me nā ʻano pahu kaʻa like ʻole a me nā kumu ʻino ʻē aʻe.
Hoʻolālā
Hana ʻenehana
Waiwai | ʻIkepili maʻamau | ʻAno hoʻāʻo |
Ka ikaika tensile | ≥14MPa | ASTM D 2671 |
ʻO ka lōʻihi | ≥400% | ASTM D 2671 |
Ka ikaika tensile ma hope o ka ʻelemakule wela | ≥12MPa | 158℃×168h |
ʻO ka elongation ma hope o ka ʻelemakule wela | ≥300% | 158℃×168h |
Hoʻololi lōʻihi | 0~-10% | ASTM D 2671 |
Ka hikiwawe | Hoʻopau iā ia iho i 30 sec. | UL224 |
Ka ikaika dielectric | ≥18kV/mm | IEC 60243 |
Ke kū'ē leo | ≥1013Ω.cm | IEC 60093 |
Anana
Nui (mm) | E like me ka hāʻawi ʻia ʻana D(mm) | Ma hope o ka ho'ōla piha (mm) | Pūʻolo maʻamau | |
ID d | Mānoanoa pā w | (M/PCS) | ||
Φ8.0/2.0 | ≥8.0 | ≤2.00 | ≥1.7 | 1.00~1.50 |
Φ9.0/3.0 | ≥9.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ12.0/3.0 | ≥12.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ16.0/5.0 | ≥16.0 | ≤5.00 | ≥2.0 | 1.00~1.50 |
Φ19.0/5.0 | ≥19.0 | ≤5.00 | ≥2.2 | 1.00~1.50 |
Φ22.0/6.0 | ≥22.0 | ≤6.00 | ≥2.2 | 1.00~1.50 |
Φ28.0/6.0 | ≥28.0 | ≤6.00 | ≥2.5 | 1.00~1.50 |
Φ33.0/8.0 | ≥33.0 | ≤8.00 | ≥2.5 | 1.00~1.50 |
Φ40.0/12.0 | ≥40.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ45.0/12.0 | ≥45.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ55.0/16.0 | ≥55.0 | ≤16.0 | ≥2.7 | 1.00~1.50 |
Φ65.0/19.0 | ≥65.0 | ≤19.0 | ≥2.8 | 1.00~1.50 |
Φ75.0/22.0 | ≥75.0 | ≤22.0 | ≥3.0 | 1.00~1.50 |
Φ85.0/25.0 | ≥85.0 | ≤25.0 | ≥3.0 | 1.00~1.50 |
Φ95.0/30.0 | ≥95.0 | ≤30.0 | ≥3.0 | 1.00~1.50 |
Φ115.0/34.0 | ≥115.0 | ≤34.0 | ≥3.3 | 1.00~1.50 |
Φ140.0/42.0 | ≥140.0 | ≤42.0 | ≥3.5 | 1.00~1.50 |
Φ160.0/50.0 | ≥160.0 | ≤50.0 | ≥3.5 | 1.00~1.50 |
Φ180.0/58.0 | ≥180.0 | ≤58.0 | ≥3.5 | 1.00~1.50 |
Φ205.0/65.0 | ≥205.0 | ≤65.0 | ≥3.5 | 1.00~1.50 |
Φ235.0/65.0 | ≥235.0 | ≤65.0 | ≥3.7 | 1.00~1.50 |
Φ265.0/75.0 | ≥265.0 | ≤75.0 | ≥4.0 | 1.00~1.50 |
Φ300.0/85.0 | ≥300.0 | ≤85.0 | ≥4.0 | 1.00~1.50 |
Φ350.0/100.0 | ≥350.0 | ≤100.0 | ≥4.3 | 1.00~1.50 |
Φ380.0/150.0 | ≥380.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Φ410.0/150.0 | ≥410.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
No ke aha e koho ai iā mākou:
1. Hiki iā ʻoe ke loaʻa ka mea kūpono e like me kāu koi ma ka liʻiliʻi loa o ke kumu kūʻai.
2. Hāʻawi pū mākou i nā Reworks, FOB, CFR, CIF, a me nā kumukūʻai hoʻopuka puka. Manaʻo mākou iā ʻoe e hana i nā hana no ka hoʻouna ʻana e ʻoi aku ka waiwai.
3. ʻO nā mea a mākou e hāʻawi nei ua hiki ke hōʻoia ʻia, mai ka palapala hōʻike maka a hiki i ka ʻōlelo kikoʻī hope loa. (E hōʻike ʻia nā hōʻike ma ke koi)
4. e hōʻoiaʻiʻo e hāʻawi i ka pane i loko o 24 hola (maʻamau i ka hola hoʻokahi)
5. Hiki iā ʻoe ke kiʻi i nā mea kūʻai ʻokoʻa, nā hāʻawi wili me ka hōʻemi ʻana i ka manawa hana.
6. Hoʻolaʻa piha mākou i kā mākou mea kūʻai. Inā ʻaʻole hiki ke hoʻokō i kāu mau koi ma hope o ka nānā ʻana i nā koho āpau, ʻaʻole mākou e alakaʻi hewa iā ʻoe ma ka hana ʻana i nā ʻōlelo hoʻohiki wahaheʻe e hoʻokumu ai i nā pilina mea kūʻai aku.
Kaapuni hale hana
KĀHEA IĀ MĀ˚OU
kanaka hoʻopili:Ms. Jessica Wu
leka uila :sales@heatshrinkmarket.com
WhatsApp/Wechat : 0086 -15850032094
HELU:No.88 Huayuan Road, Aoxing Industrial Park, Mudu Town, Wuzhong District, Suzhou, Kina